<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips&#187; Chico Rodriguez</title>
	<atom:link href="http://insider.justbet.com/author/chico-rodriguez/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.justbet.com</link>
	<description>Sports investing and more!</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dallas Mavericks, Miami Heat clash in Game 2 of NBA Finals</title>
		<link>http://insider.justbet.com/nba/2011/06/dallas-mavericks-miami-heat-clash-in-game-2-of-nba-finals/</link>
		<comments>http://insider.justbet.com/nba/2011/06/dallas-mavericks-miami-heat-clash-in-game-2-of-nba-finals/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:27:27 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Airlines Arena]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Betting]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11184</guid>
		<description><![CDATA[Game 2 of NBA Finals takes place Thursday when the Dallas Mavericks and the Miami Heat square off at the American Airlines Arena (9 pm ET, ABC). NBA Betting at JustBet has the Heat as a 4.5-point, -220 moneyline favorite and the over/under total at 187. The recent head-to-head series had the Mavericks dominating the [...]]]></description>
			<content:encoded><![CDATA[<p>Game 2 of NBA Finals takes place Thursday when the Dallas Mavericks and the Miami Heat square off at the American Airlines Arena (9 pm ET, ABC).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618"><span style="color: #800080">NBA Betting</span></a> at JustBet has the Heat as a 4.5-point, -220 moneyline favorite and the over/under total at 187.</p>
<p>The recent head-to-head series had the Mavericks dominating the Heat, going a perfect 10-1 SU in the past 10 meetings – right up until Game 1 on Tuesday.</p>
<p>Miami had a bit of a slow start in the opener of the NBA championship series, falling behind early, but eventually LeBron James and the Big 3 took over and paced the Heat to a 92-84 win.  The Heat covered the spread as a 4.5-point home favorite and the score stayed below the total of 188.</p>
<p>Miami leads the best-of-seven series 1-0.</p>
<p>Dallas is now 9-1 SU in the past 10 head-to-head meetings and both teams are 5-5 ATS in the past 10 meetings.</p>
<p>Dallas finished the season as the No. 3 seed in the Western Conference. Miami finished behind the Chicago Bulls, who the Heat beat in the Eastern Conference Final, as the No. 2 seed in the Eastern Conference.</p>
<p>Dallas has a 10-2 SU record in its past 12 games, and a 5-1 SU record in its last six games on the road. The Heat are 5-0 SU in their last five games, both overall and at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/06/dallas-mavericks-miami-heat-clash-in-game-2-of-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks, Miami Heat Clash In NBA Finals Opener</title>
		<link>http://insider.justbet.com/nba/2011/05/dallas-mavericks-miami-heat-clash-in-nba-finals-opener/</link>
		<comments>http://insider.justbet.com/nba/2011/05/dallas-mavericks-miami-heat-clash-in-nba-finals-opener/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:44:17 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11170</guid>
		<description><![CDATA[The Mavericks and the Heat will play in game 1 of the 2011 NBA Finals this coming Tuesday. These teams are both out to prove something as they were both counted out entering the playoffs. Check out NBA Odds at JustBet. Most people looked at the Western Conference and said that the conference was owned [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks and the Heat will play in game 1 of the 2011 NBA Finals this coming Tuesday. These teams are both out to prove something as they were both counted out entering the playoffs.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Odds</a> at JustBet.</p>
<p>Most people looked at the Western Conference and said that the conference was owned by the Lakers and Spurs. While there were some that gave Oklahoma City the chance of winning the conference as a dark horse, nobody really considered the Mavericks to be true contenders. They dominated the Lakers and the Thunder and they are now back in the NBA Finals against the team that beat them in their last Finals appearance.</p>
<p>The Heat team that recently won the NBA Finals is a very different team than the one that takes the court today. Now the Heat have Chris Bosh and LeBron James helping out Wade instead of Shaq. These players were dubbed “The Big Three” from the beginning and they had high expectations coming out of the gate.</p>
<p>Through the season most people decided that the Heat would not have a complete team and that their lack of talent surrounding the three stars would be their downfall. The Heat have shown that their top players could carry the load and they are now in the Finals, trying to win the first of many expected championships.</p>
<p>The Mavericks are the road team in this game, but the way the Nowitzki has been playing they should be able to take out any team at any location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/dallas-mavericks-miami-heat-clash-in-nba-finals-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants, Milwaukee Brewers Open Series Friday</title>
		<link>http://insider.justbet.com/mlb/2011/05/san-francisco-giants-milwaukee-brewers-open-series-friday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/san-francisco-giants-milwaukee-brewers-open-series-friday/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:22:28 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11155</guid>
		<description><![CDATA[The San Francisco Giants will hit the road Friday to begin a seven-game road trip. The Milwaukee Brewers, winners of their last six, will be their first opponents as the two teams begin a three-game series Friday. Check out MLB Betting for this matchup at JustBet. San Francisco (27-21, 14-14 away) has regained control of [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants will hit the road Friday to begin a seven-game road trip. The Milwaukee Brewers, winners of their last six, will be their first opponents as the two teams begin a three-game series Friday.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting</a> for this matchup at JustBet.</p>
<p>San Francisco (27-21, 14-14 away) has regained control of the NL West with a strong May after a mediocre opening month. The defending World Series champs were 13-13 going into May but have gone 14-8 ever since.</p>
<p>The Giants had their five-game winning streak snapped on Tuesday with a 5-1 loss to Florida. They followed that up with a 7-6 loss in 12 innings to the Marlins on Wednesday, and they will hope to avoid a sweep in the series finale.</p>
<p>Tim Lincecum (4-4, 2.06 ERA) will take the mound Friday less than a week after his best start of the season. The right-hander pitched a complete game-shutout Saturday in San Francisco’s 3-0 win against Oakland. He allowed just three hits in the outing.</p>
<p>Milwaukee (27-23, 19-6 home) has been baseball’s hottest team over the last two weeks with 13 wins in 16 games. The Brewers have been even more dominant at Miller Park, where they have won nine consecutive home games.</p>
<p>Home field advantage didn’t matter much for the Brewers the last time they hosted the Giants. Milwaukee was outscored 36-7 in a four-game sweep at Miller Park Jul. 5-8, 2010.</p>
<p>Shaun Marcum (6-1, 2.37 ERA) will look for his fourth win in as many starts Friday for Milwaukee. The right-hander has not lost since his first start of the season on Apr. 2. Since then, he has won a career-best six straight decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/san-francisco-giants-milwaukee-brewers-open-series-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Aim To Close Out Tampa Bay Lightning In NHL Playoffs</title>
		<link>http://insider.justbet.com/nhl/2011/05/boston-bruins-aim-to-close-out-tampa-bay-lightning-in-nhl-playoffs/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/boston-bruins-aim-to-close-out-tampa-bay-lightning-in-nhl-playoffs/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:08:14 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[Tamp Bay Lightning]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11140</guid>
		<description><![CDATA[The Boston Bruins overcame an 0-2 hole to beat their longtime rivals in the first round of the playoffs, and in the second round they swept the team they blew a 3-0 lead against last year. They are now one win away from their first Stanley Cup finals since 1990 in the Eastern Conference finals [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins overcame an 0-2 hole to beat their longtime rivals in the first round of the playoffs, and in the second round they swept the team they blew a 3-0 lead against last year. They are now one win away from their first Stanley Cup finals since 1990 in the Eastern Conference finals against the Tamp Bay Lightning. They will have a chance to get that win Wednesday in Game 6.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting</a> at JustBet has Tampa  Bay as a -120 favorite and the over/under total at 5.5.</p>
<p>Boston trailed Montreal 0-2 in the first round before eventually winning in seven games. The Bruins then went on to sweep Philadelphia a year after becoming the third team in NHL history to blow a 3-0 series lead against the Flyers. They now have a 3-2 lead against Tampa Bay in the conference finals after a 3-1 win in Game 5.</p>
<p>Bruins goaltender Tim Thomas was spectacular in Game 5 after a miserable Game 4. He had 33 saves, including a diving stick save on Steve Downie that preserved a one-goal lead in the third period. Two days earlier, he allowed four straight goals as the Bruins blew a 3-0 lead and eventually lost 5-3.</p>
<p>Tampa Bay will be trying to avoid elimination for the fourth time of these playoffs. The Lightning trailed Pittsburgh 3-1 in the first round before coming back.</p>
<p>&#8220;Our backs were against the wall before against Pittsburgh,&#8221; forward Ryan Malone said. &#8220;We&#8217;re not going to be able to win two games in one game. So you try to go out there, worry about the first five minutes of the game and you take it from there.&#8221;</p>
<p>The Lightning will likely start Dwayne Roloson for Game 6. The veteran goalie was replaced by Mike Smith in Game 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/boston-bruins-aim-to-close-out-tampa-bay-lightning-in-nhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls look to even series in Game 4</title>
		<link>http://insider.justbet.com/nba/2011/05/chicago-bulls-look-to-even-series-in-game-4/</link>
		<comments>http://insider.justbet.com/nba/2011/05/chicago-bulls-look-to-even-series-in-game-4/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:12:19 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Betting]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11138</guid>
		<description><![CDATA[The Miami Heat have just handed the Chicago Bulls their first two-game losing streak since Feb. 5-7. The Bulls will have a chance to bounce back Tuesday night in Game 4 of the Eastern Conference finals. The Heat are a 5-point, -220 moneyline favorite in NBA Odds at JustBet. After a Game 1 blowout, Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat have just handed the Chicago Bulls their first two-game losing streak since Feb. 5-7. The Bulls will have a chance to bounce back Tuesday night in Game 4 of the Eastern Conference finals.</p>
<p>The Heat are a 5-point, -220 moneyline favorite in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Odds</a> at JustBet.</p>
<p>After a Game 1 blowout, Chicago has struggled offensively against Miami. The Bulls managed 160 points in Games 2 and 3, which was their lowest two-game total of the season. MVP Derrick Rose has especially struggled in the two losses, going 15 for 42 from the floor in the games.</p>
<p>Despite their offensive struggles, the Bulls remain committed to what has gotten them this far: defense. They led the league in opponent field goal percentage (.430) in the regular season and were second in points allowed (91.3).</p>
<p>&#8220;We have to bring more intensity to the game,&#8221; Rose said Monday. &#8220;We have to be the first to the floor, first on the rebounding side. Guards still have to get in and rebound and help the bigs. And we have to play more aggressive on both ends. Way more.&#8221;</p>
<p>Miami has a 2-1 lead in the series and stole homecourt advantage by winning Game 2 in Chicago, but the Heat insist their not comfortable with where they are.</p>
<p>“We’re playing desperate too,” LeBron James said. “Both teams are playing hard. We’re just as desperate as they are to win another game at home.”</p>
<p>James and Dwyane Wade have been the undisputed leaders of the Heat throughout the season, but they have benefitted greatly in the Eastern Conference finals from the play of Chris Bosh. He already has games of 30 and 34 points in this series and has seemingly moved on from his disastrous 1-for-18 shooting night in Chicago earlier this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/chicago-bulls-look-to-even-series-in-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics, Los Angeles Angels meet in AL West battle</title>
		<link>http://insider.justbet.com/mlb/2011/05/oakland-athletics-los-angeles-angels-meet-in-al-west-battle/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/oakland-athletics-los-angeles-angels-meet-in-al-west-battle/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:08:29 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL west]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11136</guid>
		<description><![CDATA[The Oakland Athletics may be in last place in the AL West, but just three games separates them from the first-place team. They will match up against one of their AL West rivals Wednesday night when they play the Los Angeles Angels in the third of a four-game series. Get MLB Odds for this matchup [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics may be in last place in the AL West, but just three games separates them from the first-place team. They will match up against one of their AL West rivals Wednesday night when they play the Los Angeles Angels in the third of a four-game series.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Odds</a> for this matchup at JustBet.</p>
<p>Oakland (22-26, 11-14 away) enters Tuesday having lost its last six in a row. The Athletics have scored just 10 runs and batted .200 over that stretch. They lost the series opener to L.A. 4-1 on Monday in what was the fifth straight game in which an A’s starting pitcher allowed only one run, and none of those ended with a win.</p>
<p>The Athletics will hope to provide Wednesday’s starter, Trevor Cahill (6-1, 1.79 ERA) with more run support. The right-hander, who has the second-best ERA in the AL, was on the mound for one of Oakland’s aforementioned losses in which the starting pitcher allowed one run. He gave up one hit and one run in six innings Friday in a 2-1 loss to San Francisco.</p>
<p>Los Angeles (25-24, 12-11 home) has won its last two games to move within one-half game of first place in the AL West. The Angels struggled offensively for much of the series opener on Monday before breaking a 1-1 tie with a three-run rally in the eighth inning to go on to a 4-1 win. Torii Hunter had two doubles and is batting .467 with six RBIs in his last four games after hitting .042 with one RBI in his previous seven.</p>
<p>Ervin Santana (2-4, 4.18 ERA) will start Wednesday for the Angles. The right-hander pitched a complete game shutout Friday in L.A.’s 9-0 win against Atlanta on Friday. He allowed four hits and struck out seven in the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/oakland-athletics-los-angeles-angels-meet-in-al-west-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals, Kansas City Royals Meet Sunday</title>
		<link>http://insider.justbet.com/mlb/2011/05/st-louis-cardinals-kansas-city-royals-meet-sunday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/st-louis-cardinals-kansas-city-royals-meet-sunday/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:30:26 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB Betting Odds]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11133</guid>
		<description><![CDATA[The St. Louis Cardinals and the Kansas City Royals will play this weekend. This should be a great interleague series between these two teams. Not only do they have geographic proximity that will excite fans, but the Royals are also a decent team this season. Get MLB Betting Odds for this matchup at JustBet. Much [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals and the Kansas City Royals will play this weekend. This should be a great interleague series between these two teams. Not only do they have geographic proximity that will excite fans, but the Royals are also a decent team this season.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting Odds</a> for this matchup at JustBet.</p>
<p>Much of the success for the Royals can be attributed to their dominant play at home. They are 16-11 at home this season, compared to a 5-11 road record. The good news for the Royals is that they will play at home against the Cardinals. The Cardinals are a solid road team, winning 12 of their 22 road games to this point in the season</p>
<p>On Sunday we will get a chance to see one of the best young pitchers in the Major Leagues in Jaime Garcia. Garcia put up solid numbers in his rookie season for the Cardinals, but he has been dominant to this point in the season. He has already thrown two complete game shutouts and he has an ERA that is well below 2.00.</p>
<p>The Royals have been solid on offense this season, but they need Billy Butler to step up. Butler was an integral part of the fast start for the Royals, but he has faded off a bit. If he can step up and get a few hits, the Royals will have a chance to put some runs on the board.</p>
<p>The Royals will send Sean O’Sullivan to the mound on Sunday. He is 2-3 this season with a 4.65 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/st-louis-cardinals-kansas-city-royals-meet-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers Take On Chicago White Sox In Interleague Clash</title>
		<link>http://insider.justbet.com/mlb/2011/05/los-angeles-dodgers-take-on-chicago-white-sox-in-interleague-clash/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/los-angeles-dodgers-take-on-chicago-white-sox-in-interleague-clash/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:19:25 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11130</guid>
		<description><![CDATA[The Los Angeles Dodgers will take on the Chicago White Sox this weekend in a series that will take place in Chicago. On Sunday the Dodgers will send Hiroki Kuroda to the mound to pitch against Edwin Jackson for the White Sox. Get MLB Odds for this matchup at JustBet. Jackson is a former Dodger [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers will take on the Chicago White Sox this weekend in a series that will take place in Chicago. On Sunday the Dodgers will send Hiroki Kuroda to the mound to pitch against Edwin Jackson for the White Sox.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Odds</a> for this matchup at JustBet.</p>
<p>Jackson is a former Dodger that was seen as a future ace. While he has shown flashes of potential, he has never developed into the pitcher that most people thought he would be. While he is not as dominant as he should have been, he still does have the ability to take over a game when he is at his best.</p>
<p>Kuroda is fresh off of a brilliant performance in his last start and it looks like he is going to put together a solid season for the Dodgers. This is good news, as the Dodgers have not seen the production that they expected from Clayton Kershaw and Chad Billingsley. If Kuroda can continue to pitch at a high level until those players are on track then the Dodgers should remain in contention.</p>
<p>Both of these teams are disappointed with the way that they’ve started off the season. The White Sox are already 8 games behind the Indians and they are 5 games below the .500 mark. They have a record of 20-25 on the season. The Dodgers are 20-25 on the season and they are 5 games out of 1st.</p>
<p>This series will be a chance for each team to try to get back on track for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/los-angeles-dodgers-take-on-chicago-white-sox-in-interleague-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds take on Cleveland Indians in interleague matchup</title>
		<link>http://insider.justbet.com/mlb/2011/05/cincinnati-reds-take-on-cleveland-indians-in-interleague-matchup/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/cincinnati-reds-take-on-cleveland-indians-in-interleague-matchup/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:26:33 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[MLB Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11118</guid>
		<description><![CDATA[The Cleveland Indians and the Cincinnati Reds have been two of the surprises in their respective leagues this season. The Ohio rivals will begin a three-game series when interleague play begins on Friday. Check out MLB Betting at JustBet. Both Cleveland (26-14, 15-4 home) and Cincinnati (25-18, 10-8 away) are division-leaders. After winning the NL [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians and the Cincinnati Reds have been two of the surprises in their respective leagues this season. The Ohio rivals will begin a three-game series when interleague play begins on Friday.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting</a> at JustBet.</p>
<p>Both Cleveland (26-14, 15-4 home) and Cincinnati (25-18, 10-8 away) are division-leaders. After winning the NL Central last season, the Reds aren’t quite as much a surprise as the Indians, who will enter the series with the best record in the majors. Cleveland finished with a 69-93 record last season.</p>
<p>Before the Indians can turn their attention to interleague play, they will finish a two-game series against the Chicago White Sox. They will try to bounce back Thursday after dropping the opener 1-0 on Wednesday. They wasted a solid effort from Justin Masterson, who struck out eight batters and allowed one run and five hits in eight innings. The Indians managed just three hits and no extra-base hits.</p>
<p>Rookie Alex White (1-0, 3.75 ERA) will start for the Indians on Friday. The right-hander picked up his first career win on May 7 in Cleveland’s 4-3 victory against the Los Angeles Angels. He had six strike outs and allowed three runs and seven hits in six innings.</p>
<p>Cincinnati had its five-game winning streak snapped Wednesday with a 5-0 loss to Pittsburgh. The Reds will try to bounce back Thursday when they finish up the two-game series before they travel 250 miles northeast to face the Indians.</p>
<p>Travis Wood (3-3, 5.01 ERA) will go for his third win in as many starts for the Reds. The left-hander is 2-0 with a 1.93 ERA in three starts in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/cincinnati-reds-take-on-cleveland-indians-in-interleague-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Face Tampa Bay Lightning In Game 3 Of Eastern Conference Final</title>
		<link>http://insider.justbet.com/nhl/2011/05/boston-bruins-face-tampa-bay-lightning-in-game-3-of-eastern-conference-final/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/boston-bruins-face-tampa-bay-lightning-in-game-3-of-eastern-conference-final/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:16:46 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11113</guid>
		<description><![CDATA[The Boston Bruins were able to snap the Tampa Bay Lightning’s eight-game playoff winning streak thanks in large part to the play of rookie Tyler Seguin. The Lightning will look to bounce back in Game 3 Thursday when the series moves to Florida. Tampa Bay is a -135 favorite and the over/under total is 5.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins were able to snap the Tampa Bay Lightning’s eight-game playoff winning streak thanks in large part to the play of rookie Tyler Seguin. The Lightning will look to bounce back in Game 3 Thursday when the series moves to Florida.</p>
<p>Tampa Bay is a -135 favorite and the over/under total is 5.5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting</a> at JustBet.</p>
<p>Tampa Bay beat Boston 5-2 on Saturday in Game 1, but their comeback effort fell short in Game 2 Tuesday as the Bruins prevailed 6-5. The Lightning trailed 6-3 going into the third period, and they were able to score two goals in the final period but time ran out before they could score the tying goal.</p>
<p>Tyler Seguin, the second overall pick in last year’s NHL draft, was a spectator in Boston’s first two series, but he has come on strong in the Eastern Conference finals. He had a goal and an assist in Boston’s 5-2 Game 1 loss and followed that up with a two goal, two assist effort in Game 2.</p>
<p>“He was really the reason we won,” Bruins forward Brad Marchand said. Seguin has been given the opportunity to play in this series because Patrice Bergeron has sat out with a mild concussion. It is unknown when or if Bergeron will return, but he has not been ruled out of the entire series.</p>
<p>Tampa Bay goaltender Dwayne Roloson had a rare off night in Game 2. Roloson was replaced at the start of the third period by Mike Smith after allowing six goals on 27 shots. He has been one of the surprises of the postseason, and he led all postseason players with a 2.01 goals-against average and a .941 save percentage going into Game 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/boston-bruins-face-tampa-bay-lightning-in-game-3-of-eastern-conference-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

