<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips&#187; Jack Williams</title>
	<atom:link href="http://insider.justbet.com/author/rob-gerein/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.justbet.com</link>
	<description>Sports investing and more!</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chicago White Sox, Boston Red Sox Square Off Monday</title>
		<link>http://insider.justbet.com/mlb/2011/05/chicago-white-sox-boston-red-sox-square-off-monday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/chicago-white-sox-boston-red-sox-square-off-monday/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:41:27 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[MLB betting]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11168</guid>
		<description><![CDATA[The Chicago White Sox and the Boston Red Sox will start a series in Boston. The series is scheduled to commence on Monday with Jake Peavy and Jon Lester on the mound. Check out MLB Betting at JustBet. The Red Sox seem to go into every game with confidence when Lester is on the mound. [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago White Sox and the Boston Red Sox will start a series in Boston. The series is scheduled to commence on Monday with Jake Peavy and Jon Lester on the mound.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting</a> at JustBet.</p>
<p>The Red Sox seem to go into every game with confidence when Lester is on the mound. Lester has been solid this season with a 3.36 ERA, but he has not been a dominant pitcher by any means. Lester has allowed at least 4 earned runs in 3 of his last 4 starts. Despite pitching relatively poorly, he has managd to collect 2 wins and 0 losses in those starts.</p>
<p>The Red Sox have scored at least 14 runs in his last two starts and they have managed to score at least 6 runs in 7 of his 11 starts this season. His only loss of the season came against Tampa  Bay when he went 7 innings and gave up 3 runs.</p>
<p>Jake Peavy has been a pleasant surprise for the White Sox this season. He is a former ace-caliber pitcher, but injuries have brought questions as to whether or not he would return to dominant form. While his last start was cut short due to weather issues, he was 1-0 with a 2.40 ERA over 15 innings in his first two starts. This included a complete game shutout against the Cleveland Indians.</p>
<p>If Peavy is able to return to top form he will either be a piece that could bring the White Sox back into contention, or a piece that they could trade to another team that is willing to overpay to stay in the playoff race.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/chicago-white-sox-boston-red-sox-square-off-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox, Detroit Tigers Close Series Sunday</title>
		<link>http://insider.justbet.com/mlb/2011/05/boston-red-sox-detroit-tigers-close-series-sunday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/boston-red-sox-detroit-tigers-close-series-sunday/#comments</comments>
		<pubDate>Sun, 29 May 2011 07:38:30 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Josh Beckett.]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[MLB Betting Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11166</guid>
		<description><![CDATA[The Boston Red Sox will play against the Detroit Tigers this weekend. This whole series should be a good one as both teams are over the .500 mark on the season, but the game on Sunday may be the best game of the series. On Sunday the Tigers will send Justin Verlander to the mound [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox will play against the Detroit Tigers this weekend. This whole series should be a good one as both teams are over the .500 mark on the season, but the game on Sunday may be the best game of the series. On Sunday the Tigers will send Justin Verlander to the mound while the Red Sox send out Josh Beckett.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting Odds</a> at JustBet.</p>
<p>These pitchers share two things in common: First of all, when they are on, they are among the best pitchers in the Major Leagues. Secondly, they are prone to poor stretches where they aren’t nearly as effective as they are capable of being.</p>
<p>Verlander has been a good example of this issue that these pitchers have. Verlander had a stretch of 3 straight outings with at least 8 innings pitched. He pitched a no-hitter in one game, allowed just 1 run in another and allowed 3 runs on another. It looked like Verlander would continue on a dominant stretch. However, he followed up those starts with a poor performance against Tampa Bay where he surrendered 6 runs in 6 innings.</p>
<p>Beckett is having a fantastic season for the Red Sox this year. He has a 4-1 record with a 1.69 ERA on the season for Boston. He had a terrible season last year, but it looks like he is back to the form that he had in 2008 and 2010 for the Red Sox.</p>
<p>The Red Sox need a good performance in this series as they are barely trailing the Yankees in the AL East.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/boston-red-sox-detroit-tigers-close-series-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Look To Close Out Chicago Bulls, Advance To NBA Finals</title>
		<link>http://insider.justbet.com/nba/2011/05/miami-heat-look-to-close-out-chicago-bulls-advance-to-nba-finals/</link>
		<comments>http://insider.justbet.com/nba/2011/05/miami-heat-look-to-close-out-chicago-bulls-advance-to-nba-finals/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:58:17 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11147</guid>
		<description><![CDATA[The Miami Heat made some bold moves in the offseason, and they are one win away from seeing those moves pay off. They will look to close out the Chicago Bulls Thursday in Game 5 of the Eastern Conference finals and advance to the NBA finals for the second time in franchise history. NBA Odds [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat made some bold moves in the offseason, and they are one win away from seeing those moves pay off. They will look to close out the Chicago Bulls Thursday in Game 5 of the Eastern Conference finals and advance to the NBA finals for the second time in franchise history.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Odds</a> at JustBet have the Bulls as a 3-point, -155 moneyline favorite and the over/under total at 180.</p>
<p>Miami has been effective throughout the series at containing Chicago’s Derrick Rose. After the league MVP went off for 28 points in Game 1, the Heat have limited him to 23-for-69 shooting and forced him into seven turnovers as Miami won 101-93 in overtime on Tuesday.</p>
<p>The Heat used LeBron James to cover Rose for much of Game 4, and it worked very well. When James was guarding Rose, he did not score any points and missed all four of his shots in the fourth quarter and overtime. Rose acknowledged the difficulty of getting much done with someone as big as James guarding him.</p>
<p>The Bulls hadn’t lost three in a row until now. A lot of their struggles can be chalked up to how they have performed in the fourth quarter. They were the best fourth quarter-team in the NBA during the regular season with a plus-187 point differential in the final period and overtime, but it’s been a different story in this series. They have a minus-25 point differential in their three losses and have shot no better than 38.9 percent from the field.</p>
<p>Chicago will hope to tighten up its offense and take better care of the ball in Game 5. The Bulls had 19 turnovers in Game 4, including 8 in the fourth quarter and overtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/miami-heat-look-to-close-out-chicago-bulls-advance-to-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL West rivals Arizona Diamondbacks, Colorado Rockies finish off series</title>
		<link>http://insider.justbet.com/mlb/2011/05/nl-west-rivals-arizona-diamondbacks-colorado-rockies-finish-off-series/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/nl-west-rivals-arizona-diamondbacks-colorado-rockies-finish-off-series/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:23:15 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[MLB Betting Odds]]></category>
		<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11145</guid>
		<description><![CDATA[The streaking Arizona Diamondbacks will take on the slumping Colorado Rockies Thursday night in the fourth of a four-game series. The NL West-rivals have nearly identical records, and the Diamondbacks would love to move ahead of them in the standings. Check out MLB Betting Odds at JustBet. Arizona (24-24, 8-14 away) has won 10 of [...]]]></description>
			<content:encoded><![CDATA[<p>The streaking Arizona Diamondbacks will take on the slumping Colorado Rockies Thursday night in the fourth of a four-game series. The NL West-rivals have nearly identical records, and the Diamondbacks would love to move ahead of them in the standings.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting Odds</a> at JustBet.</p>
<p>Arizona (24-24, 8-14 away) has won 10 of its last 12 games. The Diamondbacks had won six in a row before starting their series with Colorado before being blown out 12-4 in the series opener on Monday. They bounced back on Tuesday, though, with a 5-2 win thanks in large part to a homer and an RBI double from Kelly Johnson.</p>
<p>Micah Owings (0-0, 5.06 ERA) will make his second start of the season Thursday after Arizona called him up from Triple-A on Saturday. The right-hander pitched 5 1/3 innings on Saturday against Minnesota, giving up seven hits and four runs. He did not earn a decision.</p>
<p>Colorado (24-23, 12-11 home) could be playing for a chance to avoid its first losing record since opening up the season with a loss to Arizona. The Rockies will also host the Diamondbacks on Wednesday, and their record will drop to .500 if they can’t pull off a victory. They have lost four of their last five games.</p>
<p>Clayton Mortensen (1-1, 2.17 ERA) will take the mound for the Rockies on Thursday. He has been recalled from Triple-A twice this season, but is making it difficult for the Rockies to think about sending him back. He has a strong 2.17 ERA on the season to go with 16 strikeouts and 12 walks in three starts and three relief appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/nl-west-rivals-arizona-diamondbacks-colorado-rockies-finish-off-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks, Oklahoma City Thunder Battle In Game 3 Of NBA West Final</title>
		<link>http://insider.justbet.com/nba/2011/05/dallas-mavericks-oklahoma-city-thunder-battle-in-game-3-of-nba-west-final/</link>
		<comments>http://insider.justbet.com/nba/2011/05/dallas-mavericks-oklahoma-city-thunder-battle-in-game-3-of-nba-west-final/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:14:28 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA West Final]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Scotty Brooks]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11128</guid>
		<description><![CDATA[The Oklahoma City Thunder were able to hand the Dallas Mavericks their first loss in nearly a month on Thursday. The Mavericks will try to bounce back in Game 3 when the Western Conference finals shifts to Oklahoma City. Get NBA Odds for this matchup at JustBet. Oklahoma City beat Dallas 106-100 in Game 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder were able to hand the Dallas Mavericks their first loss in nearly a month on Thursday. The Mavericks will try to bounce back in Game 3 when the Western Conference finals shifts to Oklahoma   City.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Odds</a> for this matchup at JustBet.</p>
<p>Oklahoma  City beat Dallas 106-100 in Game 2 on Thursday to even the series. Coach Scotty Brooks made one of the boldest moves in the playoffs in the game, benching All-Star point guard Russell Westbrook and three other starters for the entire fourth quarter. Instead, he teamed reserves James Harden, Eric Maynor, Nick Collison and Daequan Cook with Kevin Durant and watched his team turn a slim lead into a big one before ultimately prevailing 106-100.</p>
<p>Although Westbrook didn’t seem thrilled about his initial benching, he has insisted that he has moved on and that it was the right decision.</p>
<p>“I know you guys all want to ask the same question, and I’m going to tell you all the same answer,” Westbrook said after the game. “We were winning. &#8230; I’m good.”</p>
<p>Dallas hadn’t lost in 26 days before Thursday. The Mavericks’ last loss was on Apr. 23 against Portland when they were outscored 35-15 in the fourth quarter and blew a 23-point lead. They followed that up with two wins to close out the series and an improbable sweep over the two-time defending Los Angeles Lakers.</p>
<p>The Mavs got another outstanding game from Dirk Nowitzki in Game 2. He ended up with 29 points on 10-for-17 shooting two days after one of the best playoff performances in history. Nowitzki had 48 points and an NBA playoff-record 24 straight free throws. He missed three shots in all, going 12-for-15 from the field and 24-for-24 on free throws. He is second to Durant in playoff scoring at 28.5 points per game and fifth in field goal percentage at .526.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/dallas-mavericks-oklahoma-city-thunder-battle-in-game-3-of-nba-west-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A’s, San Francisco Giants Meet In Bay Bridge Series</title>
		<link>http://insider.justbet.com/mlb/2011/05/oakland-a%e2%80%99s-san-francisco-giants-meet-in-bay-bridge-series/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/oakland-a%e2%80%99s-san-francisco-giants-meet-in-bay-bridge-series/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:11:20 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11126</guid>
		<description><![CDATA[The Oakland Athletics will take on the San Francisco Giants this weekend. These teams are both from the Bay Area and the series should attract the attention of the entire region. Check out MLB Betting for this matchup at JustBet. Both of these teams have had solid starts to the season. The Athletics are 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics will take on the San Francisco Giants this weekend. These teams are both from the Bay Area and the series should attract the attention of the entire region.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting</a> for this matchup at JustBet.</p>
<p>Both of these teams have had solid starts to the season. The Athletics are 2nd in the AL West with a 22-22 record. The Giants are atop the NL West with a 24-19 record.</p>
<p>Both of these teams rely heavily upon their pitching staffs to win games, as their offenses aren’t very good. The Giants are 4 games over .500 this season, but they have actually been outscored by their opponents over the course of the season. Their pitching staff keeps them in games and they have one of the best closers in the game to finish games out. This being said, they need to figure out a way to score more runs if they want to stay ahead of the Rockies.</p>
<p>The Athletics suffer from the same problems. Their pitching staff is full of solid, young pitchers that can carry a heavy load. While they have a lot of pitching, they have only score 163 runs this season. Only the Seattle Mariners have scored fewer runs in the AL West this season.</p>
<p>The Sunday game will feature Brett Anderson and Tim Lincecum. These are two of the best pitchers in the league and they are both still young.  The Giants will be the home team in this game. They are 10-5 at home this season. The Athletics are 11-10 on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/oakland-a%e2%80%99s-san-francisco-giants-meet-in-bay-bridge-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top MLB Teams Colorado Rockies, Philadelphia Phillies Meet Wednesday</title>
		<link>http://insider.justbet.com/mlb/2011/05/top-mlb-teams-colorado-rockies-philadelphia-phillies-meet-wednesday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/top-mlb-teams-colorado-rockies-philadelphia-phillies-meet-wednesday/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:43:33 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11109</guid>
		<description><![CDATA[The Colorado Rockies started the season as the hottest team in the NL. Things have cooled down ever since, and the Philadelphia Phillies have taken over as the best team in the NL. The two teams will meet for a two-game series starting on Wednesday at Citizens Bank Park. Get MLB Odds for this matchup [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies started the season as the hottest team in the NL. Things have cooled down ever since, and the Philadelphia Phillies have taken over as the best team in the NL. The two teams will meet for a two-game series starting on Wednesday at Citizens Bank Park.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Odds</a> for this matchup at JustBet.</p>
<p>Although Philadelphia (25-15, 13-7 home) has the best record in the NL, the Phillies are currently on a three-game losing streak. They lost 3-1 against St. Louis on Monday in a game that Cliff Lee walked a career-high six batters. They will have a chance to redeem themselves Tuesday when they face the Cardinals again before returning home to host the Rockies.</p>
<p>Cole Hamels (4-2, 3.19 ERA) will start for Philadelphia in the Phillies’ first home game since May 8. The left-hander gave up four runs and eight hits in Philadelphia’s 5-4 win against Atlanta on Friday, but he didn’t earn a decision.</p>
<p>Colorado (21-18, 11-8 away) has cooled off since an 11-2 start. The Rockies have won back-to-back games just one time since then and are now in second place in the NL West behind San Francisco. They will have a chance to move ahead of the Giants Tuesday when they finish up a two-game series with them before they travel to Philadelphia.</p>
<p>The Rockies will also start a left-hander in Jorge De La Rosa (5-1, 3.70 ERA). He, much like the team he represents, has cooled off after a hot start. He went 4-0 with a 2.61 ERA in May, but he is 1-1 with a 5.60 ERA after three starts in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/top-mlb-teams-colorado-rockies-philadelphia-phillies-meet-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL West Rivals Los Angeles Angels, Texas Rangers Meet Saturday</title>
		<link>http://insider.justbet.com/mlb/2011/05/al-west-rivals-los-angeles-angels-texas-rangers-meet-saturday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/al-west-rivals-los-angeles-angels-texas-rangers-meet-saturday/#comments</comments>
		<pubDate>Sat, 14 May 2011 08:56:02 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB Lines]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11096</guid>
		<description><![CDATA[The Los Angeles Angels and the Texas Rangers will play this weekend. These teams are in contention for the lead in the American League West Division. Currently the Angels are in the lead in the division with a record of 21-17 on the season. The Rangers are tied for second place at 19-18. Get MLB [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels and the Texas Rangers will play this weekend. These teams are in contention for the lead in the American League West Division. Currently the Angels are in the lead in the division with a record of 21-17 on the season. The Rangers are tied for second place at 19-18.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Lines</a> for this matchup at JustBet.</p>
<p>The Angels will send one of their ace pitchers to the mound in Dan Haren. Haren has been dominant this season and seems to put the Angels in position to win every time he takes the mound. He has a 4-2 record to this point in the year and has an ERA under 2.00. If he can continue to pitch like this for the Angels, they will have a great chance at staying atop the division.</p>
<p>Haren will be pitching in a hitter’s ballpark this Saturday against the Rangers. The Rangers’ field is a great place to see runs scored and the Rangers have been very successful while playing at their home field this season.</p>
<p>While the Rangers are 4 games under .500 away from home, they have gone 13-8 at home this year. The Rangers have scored 177 runs on the season, the best in the American League West. Haren will have his hands full in this game.</p>
<p>The Angels have been great on the road this season. They are 12-7 to this point in the year. It seems that every time one of their ace pitchers is due to pitch on the road, he steps up and throws a gem. If the Angels get another gem they’ll extend their lead in the division and get a little bit of breathing room.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/al-west-rivals-los-angeles-angels-texas-rangers-meet-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics Look To Stay Alive Against Miami Heat</title>
		<link>http://insider.justbet.com/nba/2011/05/boston-celtics-look-to-stay-alive-against-miami-heat/</link>
		<comments>http://insider.justbet.com/nba/2011/05/boston-celtics-look-to-stay-alive-against-miami-heat/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:38:48 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Betting]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11081</guid>
		<description><![CDATA[The Boston Celtics will be facing elimination when they face the Miami Heat in Game 5 of their Eastern Conference semifinal series on Wednesday (7 pm ET, TNT). Miami is a 7-point, -345 moneyline favorite and the over/under total is 181 in NBA Betting at JustBet. Miami currently has a 3-1 lead in the series [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics will be facing elimination when they face the Miami Heat in Game 5 of their Eastern Conference semifinal series on Wednesday (7 pm ET, TNT).</p>
<p>Miami is a 7-point, -345 moneyline favorite and the over/under total is 181 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Betting</a> at JustBet.</p>
<p>Miami currently has a 3-1 lead in the series after an overtime win in Boston on Monday.  Lebron James and Dwayne Wade came up big down the stretch and Chris Bosh put back a decisive tip to secure the game in overtime.</p>
<p>The Boston Celtics, a team that has been plagued by injuries, seems to be slowing a bit down the stretch.  Their all-star point guard, Rajon Rondo, dislocated his elbow in game 3 but has continued to play.  While he has still been able to make an impact on the floor, it is obvious that his left arm is more of a dead weight out there than a help.  Miami has done a good job of running him down and making him work overtime for the plays that he gets.</p>
<p>In this series, the key to a Celtics win is to get Kevin Garnett involved.  In their game 3 victory, he played like the KG of old and was unstoppable in the paint.  In game 4, he was almost nonexistent offensively.  Without him posing a threat in the paint, it will be hard for him to facilitate any kind of scoring.</p>
<div>
<p>The Miami Heat are relying heavily on their big 2, Dwayne Wade and Lebron James, but they have been coming through down the stretch.  With James Jones playing well behind the arc and Mario Chalmers getting progressively better as the series goes on, Miami looks to take this series in 5 and move on to the Eastern Conference Finals.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/boston-celtics-look-to-stay-alive-against-miami-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder, Memphis Grizzlies Meet In Game 3 Of NBA Playoffs</title>
		<link>http://insider.justbet.com/nba/2011/05/oklahoma-city-thunder-memphis-grizzlies-meet-in-game-3-of-nba-playoffs/</link>
		<comments>http://insider.justbet.com/nba/2011/05/oklahoma-city-thunder-memphis-grizzlies-meet-in-game-3-of-nba-playoffs/#comments</comments>
		<pubDate>Sat, 07 May 2011 10:54:48 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11061</guid>
		<description><![CDATA[The Memphis Grizzlies overwhelmed the Oklahoma City Thunder with their size in Game 1, and the Thunder benefitted from solid bench play in Game 2. The two teams get back to work on Saturday when they meet in Memphis for Game 3 of the Western Conference semifinals. Get NBA Odds for this matchup at JustBet. [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies overwhelmed the Oklahoma City Thunder with their size in Game 1, and the Thunder benefitted from solid bench play in Game 2. The two teams get back to work on Saturday when they meet in Memphis for Game 3 of the Western Conference semifinals.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Odds</a> for this matchup at JustBet.</p>
<p>Zach Randolph and Marc Gasol combined for 54 points on 21 for 33 shooting and 23 rebounds in Game 1 as Memphis cruised to a 114-101 victory. After the game, Randolph said that Oklahoma City’s Kendrick Perkins was too slow to guard him and that nobody in the league could stop him. But in Game 2, the interior tandem of Randolph and Gasol combined to make just five of 22 shots for 28 points and watched the Thunder walk away with a series evening 111-102 victory.</p>
<p>Oklahoma City also benefitted from some spirited play from its reserves in Game 2. Backup point guard Eric Maynor scored 15 points and James Harden chipped in 21 as the Thunder’s reserves outscored the Grizzlies’ reserves 48-29.</p>
<p>As good as Oklahoma City’s bench was in Game 2, the stars of the game were All-Stars Kevin Durant and Russell Westbrook. Durant had 26 points and Westbrook added 24. Both players are in the top eight among all postseason players in points per game, with Durant leading the way at 31.6 ppg.</p>
<p>Although Memphis would have liked to be coming home with a 2-0 lead in the series, the Grizzlies were able to steal home court advantage by winning Game 1. The Grizzlies have yet to lose at home yet during the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/oklahoma-city-thunder-memphis-grizzlies-meet-in-game-3-of-nba-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

