<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insider.justbet.com&#187; Rob Gerein</title>
	<atom:link href="http://insider.justbet.com/author/rob-gerein/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.justbet.com</link>
	<description>Sports investing and more!</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NFL Preview: Cincinnati Bengals vs. New England Patriots</title>
		<link>http://insider.justbet.com/nfl/2010/09/nfl-preview-cincinnati-bengals-vs-new-england-patriots/</link>
		<comments>http://insider.justbet.com/nfl/2010/09/nfl-preview-cincinnati-bengals-vs-new-england-patriots/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:27:01 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL Odds]]></category>
		<category><![CDATA[NFL Preview]]></category>
		<category><![CDATA[NFL Season Opener]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9809</guid>
		<description><![CDATA[The Cincinnati Bengals will take on the New England Patriots in the NFL Season Opener for both teams Sunday (1 pm ET, CBS). These two teams make up some of the top competition that is present in the AFC. Each of these teams will feel like they have something to prove coming into this season. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Bengals will take on the New England Patriots in the NFL Season Opener for both teams Sunday (1 pm ET, CBS). These two teams make up some of the top competition that is present in the AFC. Each of these teams will feel like they have something to prove coming into this season.</p>
<p>New England is a 4.5-point, -220 moneyline favorite and the over/under total is 45 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank"><strong>NFL Odds</strong></a> at JustBet.</p>
<p>Many people feel like the Patriots are on the way downhill. There are apparent problems with Randy Moss, which could be a big issue for the offense. Moss has had issues with both of his two previous organizations and it isn’t a surprise to anyone that he is struggling again. He has an attitude that is fairly common of the top receivers in the league and that seems to draw some negative attention to the franchise.</p>
<p>If Randy Moss does not produce the way that the Patriots would like they may be in trouble. He was a key for the offense because of his ability to spread the field. If he does not show up as a deep threat the offense may be a bit off balanced.</p>
<p>This game will hold three of the receivers with the most attitude in the NFL. Though Moss has attitude, he is not nearly as much of a distraction as Owens or Ochocinco. These two receivers have egos unlike any players that we have ever seen in the NFL.</p>
<p>They are however very talented. Their abilities to force teams to double cover them will open up passing and running lanes all over the field. This receiving tandem could be just what the Bengals need in order to get Palmer back on track.</p>
<p>This matchup should be a good one and should feature some great passing attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/09/nfl-preview-cincinnati-bengals-vs-new-england-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA College Football: Oregon State vs. TCU</title>
		<link>http://insider.justbet.com/ncaaf/2010/09/ncaa-college-football-oregon-state-vs-tcu/</link>
		<comments>http://insider.justbet.com/ncaaf/2010/09/ncaa-college-football-oregon-state-vs-tcu/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:39:56 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[NCAA Football Odds]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9787</guid>
		<description><![CDATA[The Oregon State Beavers will take on The TCU Horned Frogs to start off the 2010 College Football season Saturday (7:45 pm ET, ESPN). This will undoubtedly be one of the most exciting games of the start of the season. Each of these teams is ranked within the top 25. The Horned Frogs are a [...]]]></description>
			<content:encoded><![CDATA[<p>The Oregon State Beavers will take on The TCU Horned Frogs to start off the 2010 College Football season Saturday (7:45 pm ET, ESPN). This will undoubtedly be one of the most exciting games of the start of the season. Each of these teams is ranked within the top 25.</p>
<p>The Horned Frogs are a 13-point, -500 moneyline favorite and the over/under total is 50.5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank"><strong>NCAA Football Odds</strong></a> at JustBet.</p>
<p>TCU had a dream season last year. They displayed an explosive offense and a stingy defense. They were ranked 5th in the nation offensively, scoring 38.3 points per game. Meanwhile their defense only allowed 12.8 points per game. These totals were extremely impressive and truly depicted the way they dominated their opponents in 2009.</p>
<p>The Horned Frogs have an explosive running attack that averaged nearly 240 yards per game. This really opened up the way for Andy Dalton to make plays. If they find a balance of offense and defense like this again in 2010, they will be tough to beat.</p>
<p>The Beavers should be excited for the opportunity to take on TCU so early in the season. They are already ranked 24th and a victory over the Horned Frogs will launch them up the top 25. The Beavers have a high powered offense that scored more than 30 points a game last season. The key for them in 2010 will be limiting their opponents to fewer points. The 25 points per game that they allowed was decent, but could certainly be improved upon.</p>
<p>TCU will be the favorite entering the game, but the game is by no means already decided. Tune in on Saturday the 4th to watch this great matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaaf/2010/09/ncaa-college-football-oregon-state-vs-tcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL: Jets, Eagles close out preseason</title>
		<link>http://insider.justbet.com/nfl/2010/08/nfl-jets-eagles-close-out-preseason/</link>
		<comments>http://insider.justbet.com/nfl/2010/08/nfl-jets-eagles-close-out-preseason/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:14:34 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Football Betting]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9769</guid>
		<description><![CDATA[The New York Jets and the Philadelphia Eagles play their final preseason game on Thursday at Lincoln Financial Field (7:30 pm ET, CBS). The Eagles are a 1-point favorite and the over/under total is 34 in NFL Football Betting at JustBet. After the Jets play their final tune-up game, they will have a week and a [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Jets and the Philadelphia Eagles play their final preseason game on Thursday at Lincoln Financial Field (7:30 pm ET, CBS).</p>
<p>The Eagles are a 1-point favorite and the over/under total is 34 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Football Betting</a> at JustBet.</p>
<p>After the Jets play their final tune-up game, they will have a week and a half to prepare for their regular-season opener – the first of a Monday Night Football season-opening doubleheader on Sept. 13, when they host the Baltimore Ravens (7:10 pm ET, ESPN).</p>
<p>And New York will enter the 2010 NFL season brimming with optimism after a great season in 2009, when the team finished second in the AFC East with a 9-7 SU and ATS record. As if that wasn’t impressive enough, the Jets went on a long playoff run, beating the Cincinnati Bengals 24–14 in the Wild Card round and the San Diego Chargers 17-14 in the divisional playoffs.</p>
<p>But the Cinderella season came to an end when the Jets lost 30-17 to Peyton Manning and the Indianapolis Colts in the AFC Conference championship.</p>
<p>Philadelphia finished 2nd in the NFC East with a solid 11-5 SU and 9-7 ATS record last season, but didn’t make as much noise in the NFL Playoffs as the Jets, losing 34-14 to NFC East rival Dallas Cowboys in the Wild Card round of the NFL Playoffs.</p>
<p>The Jets have struggled in recent meetings with the Eagles, going 0-3 SU and 1-2 ATS in the past three clashes. The teams last met on Oct. 14, 2007, when the Eagles won 16-9 and cashed as a 4.5-point road favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/08/nfl-jets-eagles-close-out-preseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys @ Texans in NFL Texas Tilt</title>
		<link>http://insider.justbet.com/nfl/2010/08/cowboys-texans-in-nfl-texas-tilt/</link>
		<comments>http://insider.justbet.com/nfl/2010/08/cowboys-texans-in-nfl-texas-tilt/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:51:30 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[NFL Lines]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9757</guid>
		<description><![CDATA[The NFL Preseason version of the battle of Texas goes Saturday when the  Dallas Cowboys and Houston Texans battle at Reliant Stadium in a nationally televised NFL exhibition matchup (8 pm ET, CBS). Houston is a 3-point favorite and the over/under total is 40.5 in NFL Lines at JustBet. The Cowboys and Texans are 1-1 [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL Preseason version of the battle of Texas goes Saturday when the  Dallas Cowboys and Houston Texans battle at Reliant Stadium in a nationally televised NFL exhibition matchup (8 pm ET, CBS).</p>
<p>Houston is a 3-point favorite and the over/under total is 40.5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Lines </a>at JustBet.</p>
<p>The Cowboys and Texans are 1-1 straight up and against the point spread in the past two meetings, the last clash in 2006 when the Cowboys beat up the Texans 34-6, covering the point spread of 13.</p>
<p>Dallas is 2-1 SU in preseason play after beating the San Diego Chargers 16-14 last Saturday, cashing as a 2.5-point road underdog. The score went under the total of 35.5. Before that, Dallas lost 19-7 to the Oakland Raiders, and beat the Cincinnati Bengals 16-7 in the annual Pro Football Hall of Fame Game on Aug. 8.</p>
<p>Houston has lost both its preseason games, including a 38-20 setback against the New Orleans Saints as a 1-point road underdog last Saturday.</p>
<p>Last season, Houston improved to 9-7 SU and 7-8-1 ATS, the first winning season in the franchise’s eight-season history. Houston just missed qualifying for the NFL Playoffs after finishing second in the AFC South division.</p>
<p>Dallas won the tough NFC East division last year with a 11-5 straight up and 9-7 against the point spread record.</p>
<p>The Cowboys opened the playoffs with a 24-0 hammering of the Philadelphia Eagles in the Wild Card round, but then lost 34-3 to the Minnesota Vikings in the divisional round.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/08/cowboys-texans-in-nfl-texas-tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL: Cardinals at Titans on ESPN</title>
		<link>http://insider.justbet.com/nfl/2010/08/nfl-cardinals-at-titans-on-espn/</link>
		<comments>http://insider.justbet.com/nfl/2010/08/nfl-cardinals-at-titans-on-espn/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:00:04 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[NFL betting]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9745</guid>
		<description><![CDATA[The Arizona Cardinals and Tennessee Titans clash in NFL Preseason action at LP Field on Monday (8:05 pm ET, ESPN). Tennessee is a 4-point favorite and the over/under total is at 37 in NFL Betting at JustBet. Arizona beat the Houston Texans 19-16 as a 2.5-point underdog on Aug. 14 in their NFL preseason opener, [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Cardinals and Tennessee Titans clash in NFL Preseason action at LP Field on Monday (8:05 pm ET, ESPN).</p>
<p>Tennessee is a 4-point favorite and the over/under total is at 37 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Betting</a> at JustBet.</p>
<p>Arizona beat the Houston Texans 19-16 as a 2.5-point underdog on Aug. 14 in their NFL preseason opener, with the score going over the total of 33.5. Tennessee lost its opener 20-18 against the Seattle Seahawks as a 4-point underdog at Qwest Field, also on Aug. 14. The score went over the total of 35.</p>
<p>Arizona and Tennessee met on Nov. 29 last season when the Titans got past the Cardinals 20-17. Tennessee did not cash as a 3.5-point home favorite and the score went under the total of 44.5.</p>
<p>The Titans are 2-1 SU and 1-2 ATS in the past three meetings with the Cardinals.</p>
<p>Arizona was 10-6 SU and 9-7 ATS in 2009 and finished first in the NFC West division. In the NFL Playoffs, the Cardinals beat the Green Bay Packers 51–45 in a thrilling overtime victory in the Wild Card round. In the NFC divisional round, Arizona was beaten 45-14 by eventual Super Bowl XLIV champion New Orleans Saints</p>
<p>Arizona will be without former Super Bowl MVP quarterback Kurt Warner, who retired after last season, and have handed the starting job to veteran Matt Leinart.</p>
<p>The Titans were 8-8 SU and 6-10 ATS and finished 3rd in the AFC South division last season, and did not make the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/08/nfl-cardinals-at-titans-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Preseason: Philadelphia Eagles vs. Cincinnati Bengals</title>
		<link>http://insider.justbet.com/nfl/2010/08/philadelphia-nfl-preseason-phildelphia-eagles-vs-cincinnati-bengals/</link>
		<comments>http://insider.justbet.com/nfl/2010/08/philadelphia-nfl-preseason-phildelphia-eagles-vs-cincinnati-bengals/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:00:51 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[NFL Betting Lines]]></category>
		<category><![CDATA[NFL Preseason]]></category>
		<category><![CDATA[Phildelphia Eagles]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9736</guid>
		<description><![CDATA[The Philadelphia Eagles and the Cincinnati Bengals clash in a nationally televised NFL Preseason matchup Friday at Paul Brown Stadium (8 pm ET, FOX). NFL Betting Lines at JustBet have the Bengals as 3-point favorites and the over/under total at 37. Head-to-head, the Eagles have the edge straight up, going 2-1-1 in the past four [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles and the Cincinnati Bengals clash in a nationally televised NFL Preseason matchup Friday at Paul Brown Stadium (8 pm ET, FOX).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Betting Lines</a> at JustBet have the Bengals as 3-point favorites and the over/under total at 37.</p>
<p>Head-to-head, the Eagles have the edge straight up, going 2-1-1 in the past four meetings, but have been dreadful against the point spread, at 0-4 ATS. The teams last squared off in 2008, when they played to a rare, 13-13 tie. The Eagles had been 9-point road favorites and the score went under the total of 41.</p>
<p>Last week, Philadelphia got past the Jacksonville Jaguars 28-27 in their preseason opener, but did not cash as a 3-point favorite. Cincinnati beat the Denver Broncos 33-24, covering the point spread as 3.5-point favorites. It was the second exhibition game for the Bengals, who lost to the Dallas Cowboys in the Hall of Fame Game the previous week.</p>
<p>In 2009, the Eagles finished 2nd in the NFC East with an solid 11-5 SU and 9-7 ATS record, but they didn’t last long in the NFL Playoffs, getting thumped 34-14 by NFC East division rival Dallas Cowboys in the Wild Card round of the NFL Playoffs.</p>
<p>Cincinnati finished the season at 10–6 SU and 7-9 ATS, winning the AFC North division and making the postseason for the first time since 2005. But like the Eagles, the Bengals’ postseason was short, as they lost 24–14 loss against the New York Jets in the AFC Wild Card Playoff Round.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/08/philadelphia-nfl-preseason-phildelphia-eagles-vs-cincinnati-bengals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Preseason: Eagles, Jaguars clash in Philly</title>
		<link>http://insider.justbet.com/nfl/2010/08/nfl-preseason-eagles-jaguars-clash-in-philly/</link>
		<comments>http://insider.justbet.com/nfl/2010/08/nfl-preseason-eagles-jaguars-clash-in-philly/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:10:43 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[NFL Lines]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9715</guid>
		<description><![CDATA[The Philadelphia Eagles host the Jacksonville Jaguars in the first NFL Preseason action for both teams Friday night. Jacksonville has dominated the Eagles over the past three meetings, going 3-0 SU and ATS. The teams haven’t met since a Oct. 29, 2006 matchup, which the Jaguars won 13-6 as an 8-point road underdog. NFL Lines [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles host the Jacksonville Jaguars in the first NFL Preseason action for both teams Friday night.</p>
<p>Jacksonville has dominated the Eagles over the past three meetings, going 3-0 SU and ATS. The teams haven’t met since a Oct. 29, 2006 matchup, which the Jaguars won 13-6 as an 8-point road underdog.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Lines </a>at JustBet have the Eagles as a 3.5-point favorite and the over/under total at 33.5 for tonight’s matchup.</p>
<p>Jacksonville went 7-9 SU in 2009 after finishing 5–11 SU in 2008 – a dramatic improvement, but not enough to climb out of 4th place in the AFC South division. The Jaguars were actually on their way to a winning season, and a possible NFL Playoff berth, with a 7-5 SU record after 12 games. But the wheels fell off and the Jags closed the season with four straight losses.</p>
<p>Philadelphia had a stellar 2009 regular season at 11-5 SU and 9-7 ATS, good for 2nd place in the highly competitive NFC East division. But the playoffs were a different story, with the Eagles getting thumped 34-14 by divisional rival Dallas Cowboys in the Wild Card round.</p>
<p>This will be the first season since 1998 that the Eagles will not have quarterback Donovan McNabb on their roster.</p>
<p>McNabb, a six-time Pro Bowl selection, was traded on April 4 to the Washington Redskins for a second-round (37th overall) pick in the 2010 NFL Draft and a conditional third or fourth-round pick in the 2011 NFL Draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/08/nfl-preseason-eagles-jaguars-clash-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: LA Dodgers @ Philadelphia Phillies</title>
		<link>http://insider.justbet.com/mlb/2010/08/mlb-la-dodgers-philadelphia-phillies/</link>
		<comments>http://insider.justbet.com/mlb/2010/08/mlb-la-dodgers-philadelphia-phillies/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:25:09 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9712</guid>
		<description><![CDATA[The Los Angeles Dodgers and the Philadelphia Phillies close out a three-game set Thursday at Citizens Bank Park (7:05 pm ET, MLB). Los Angeles is a -124 moneyline, 1.5-point (+130) favorite while the over/under total is 8.5 in MLB Odds at JustBet sportsbook. Both teams are in heated playoffs races, with the Dodgers (59-55 SU) [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers and the Philadelphia Phillies close out a three-game set Thursday at Citizens Bank Park (7:05 pm ET, MLB).</p>
<p>Los Angeles is a -124 moneyline, 1.5-point (+130) favorite while the over/under total is 8.5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank"><strong>MLB Odds</strong></a> at JustBet sportsbook.</p>
<p>Both teams are in heated playoffs races, with the Dodgers (59-55 SU) fifth in the NL Wild Card standings, 5.5 games off the pace, and the Phillies (63-50 SU) in second place in the NL East, 2.5 games behind the division-leading Atlanta Braves.</p>
<p>Southpaw Clayton Kershaw, who is 10-7 this season with a 3.20 ERA, gets the start for the Dodgers. The Phillies will counter with righthander Joe Blanton, who is 4-6 with a 5.65 ERA.</p>
<p>In the second game of the series Wednesday, Roy Oswalt threw a five-hit shutout through seven innings as the Phillies blanked the Dodgers 2-0. The Phillies cashed as -135 favorites and the score went under the over/under total of 7.5.</p>
<p>Brad Lidge struck out two batters in a scoreless ninth to pick up his 15th save, while Chad Billingsley gave up two earned runs off five hits in six innings in the loss.</p>
<p>The low-scoring affair was in stark contrast to the opener on Tuesday, when the Dodgers beat the Phillies 15-9 in a slug fest.</p>
<p>The Dodgers are 1-4 SU in the past five meetings with Philadelphia, both overall and on the road.</p>
<p>LA is 1-6 SU in its last seven games on the road, and Philly is 14-2 SU in its last 16 games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2010/08/mlb-la-dodgers-philadelphia-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Season Preview: Jacksonville Jaguars</title>
		<link>http://insider.justbet.com/nfl/2010/08/nfl-season-preview-jacksonville-jaguars/</link>
		<comments>http://insider.justbet.com/nfl/2010/08/nfl-season-preview-jacksonville-jaguars/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:03:05 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[NFL Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9688</guid>
		<description><![CDATA[The Jaguars were in line to achieve a playoff berth in 2009 entering the last 4 games of the season. A solid finish would have allowed them to make the postseason. Unfortunately the Jaguars weren’t able to do anything in the last four games of the season. They ultimately lost all 4 games and found [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguars were in line to achieve a playoff berth in 2009 entering the last 4 games of the season. A solid finish would have allowed them to make the postseason. Unfortunately the Jaguars weren’t able to do anything in the last four games of the season. They ultimately lost all 4 games and found themselves in the cellar of the division.</p>
<p>The Jaguars will need to put up a better effort in 2010 if they hope to make a run at the playoffs. Every team in their division is solid and will be a contender for the playoffs</p>
<p>The Jags will be led by David Garrard. Garrard is a second rate quarterback and probably can’t be counted on to carry the load. He can be good for stretches, but it is difficult for them to expect him to produce big numbers week in and week out.</p>
<p>Although the Jags don’t have a great quarterback, they do have a great running back. Maurice Jones-Drew is a hard running back that can break away for big runs more than once a game sometimes. Jones-Drew will be relied upon heavily in 2010 as their quarterback can’t be relied upon.</p>
<p>The Jags managed to win 7 games last season, but they were outscored by their opponents by 90 points during the season. They will need to limit teams from trampling their defense if they hope to make a run at the playoffs. The path will be tough, but the Jags do have an outside shot at the playoffs in 2010.</p>
<p>The Jaguars open the NFL season Sept. 12 against the Denver Broncos, with Jacksonville a 1.5-point favorite and the total at 39 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NFL Odds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/08/nfl-season-preview-jacksonville-jaguars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL 2010 Season Preview: Miami Dolphins</title>
		<link>http://insider.justbet.com/nfl/2010/07/nfl-2010-season-preview-miami-dolphins/</link>
		<comments>http://insider.justbet.com/nfl/2010/07/nfl-2010-season-preview-miami-dolphins/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:04:49 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL betting]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[NFL Futures]]></category>
		<category><![CDATA[NFL Odds]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=9667</guid>
		<description><![CDATA[The Miami Dolphins really couldn’t find a way to start or finish the season in 2009. The team had high hopes with Chad Pennington at the helm but it was quickly evident that Pennington would not be the key to their success. The team lost the first three games of the season and had nowhere [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins really couldn’t find a way to start or finish the season in 2009. The team had high hopes with Chad Pennington at the helm but it was quickly evident that Pennington would not be the key to their success. The team lost the first three games of the season and had nowhere to go but up.</p>
<p>The team did go up after those few games, winning 7 out of their next 10 games. The team looked as if it may even have playoff hopes heading into the home stretch. Unfortunately the Dolphins went on to suffer losses in their last 3 games and their playoff hopes were crushed.</p>
<p>The good news is that people are talking about the Dolphins as a contender once again. The team found out last season that Henne could be a productive quarterback and that Ricky Williams still had more than a little gas left in the tank. With Ronnie Brown back it looks as though they have a very dynamic rushing attack.</p>
<p>The passing game looks like it will be better than ever as well. The Dolphins have not had a true number one receiver in years and years, but with the acquisition of Brandon Marshall they have a guy that they can look to on every down. Marshall will catch the attention of defenses and should open up the passing attack in all directions.</p>
<p>The Dolphins showed that they had what it takes to win games last year. The only question is whether or not they can find consistency this year. The way the Dolphins start this season will be crucial.</p>
<p>Miami opens the 2010 NFL season on Sept. 12 on the road against the Buffalo Bills. The Dolphins are a 3-point favorite and the over/under is 37 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Odds</a> at JustBet.</p>
<p>The Dolphins are at +2500 to win Super Bowl XLV in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618" target="_blank">NFL Futures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nfl/2010/07/nfl-2010-season-preview-miami-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
