<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips&#187; Connecticut Huskies, Butler Bulldogs square off in NCAA Championship game</title>
	<atom:link href="http://insider.justbet.com/category/ncaab/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.justbet.com</link>
	<description>Sports investing and more!</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Connecticut Huskies, Butler Bulldogs square off in NCAA Championship game</title>
		<link>http://insider.justbet.com/ncaab/2011/04/connecticut-huskies-butler-bulldogs-square-off-in-ncaa-championship-game/</link>
		<comments>http://insider.justbet.com/ncaab/2011/04/connecticut-huskies-butler-bulldogs-square-off-in-ncaa-championship-game/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:00:08 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[College Basketball champion]]></category>
		<category><![CDATA[College Basketball Odds]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[NCAA Men’s Basketball Championship]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10878</guid>
		<description><![CDATA[The NCAA Men’s Basketball Championship Game goes tonight with the Butler Bulldogs and the Connecticut Huskies squaring off to decide a new College Basketball champion. The game gets underway at Reliant Stadium in Houston at 9:23 pm ET, and will be broadcast on CBS. UConn is a 3-point, -160 moneyline favorite and the over/under total [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAA Men’s Basketball Championship Game goes tonight with the Butler Bulldogs and the Connecticut Huskies squaring off to decide a new College Basketball champion.</p>
<p>The game gets underway at Reliant Stadium in Houston at 9:23 pm ET, and will be broadcast on CBS.</p>
<p>UConn is a 3-point, -160 moneyline favorite and the over/under total is at 129 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618"><span style="font-family: Times New Roman">College Basketball Odds</span></a>.</p>
<p>The Bulldogs beat the Virginia Commonwealth Rams 70-62 on Saturday in their Final Four game, covering as a 3.5–point favorite. The score made it over the total of 130. Guard Shelvin Mack led Butler with 24 points.</p>
<p>The Huskies edged the Kentucky Wildcats 56-55 in the other Final Four game Saturday, cashing as a 2-point underdog. The score went well below the total of 138.5. The total has gone under in five of UConn’s last six games.</p>
<p>Butler is 28-9 SU, 20-14-1 ATS and has won 14 straight games. Connecticut is 31-9 SU, 22-12 ATS and has won 10 straight.</p>
<p>No. 8 seed Butler could become the first team seeded lower than fourth to win the NCAA National Championship since Kansas in 1988.</p>
<p>The NCAA Most Outstanding Player award will be decided tonight with Kemba Walker the favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/04/connecticut-huskies-butler-bulldogs-square-off-in-ncaa-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIT Tournament Semis Features Wichita State Shockers Vs. Washington State Cougars</title>
		<link>http://insider.justbet.com/ncaab/2011/03/nit-tournament-semis-features-wichita-state-shockers-vs-washington-state-cougars-2/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/nit-tournament-semis-features-wichita-state-shockers-vs-washington-state-cougars-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:12:18 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[NCAAB Odds]]></category>
		<category><![CDATA[Washington State Cougars]]></category>
		<category><![CDATA[Wichita State Shockers]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10843</guid>
		<description><![CDATA[The semifinals of the NIT Tournament have the No. 4 seed Wichita State Shockers and the No. 2 seed Washington State Cougars meeting at Madison Square Garden on Tuesday (7 pm ET, ESPN2). NCAAB Odds at JustBet have the Shockers as a 3-point favorite and the over/under total at 142. In the quarterfinals, Wichita State [...]]]></description>
			<content:encoded><![CDATA[<p>The semifinals of the NIT Tournament have the No. 4 seed Wichita State Shockers and the No. 2 seed Washington State Cougars meeting at Madison Square  Garden on Tuesday (7 pm ET, ESPN2).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NCAAB Odds</a> at JustBet have the Shockers as a 3-point favorite and the over/under total at 142.</p>
<p>In the quarterfinals, Wichita State was an 82-75 winner against the College of Charleston Cougars. The Shockers failed to cover as an 8.5–point favorite and the score went over the total of 143.</p>
<p>Washington State won its quarterfinal 69-66 against the Northwestern Wildcats last Wednesday. The Cougars failed to cover in that game as a 4-point favorite and the score was under the total of 146.</p>
<p>Wichita State is 27-8 SU, 16-15 ATS and 14-4 in the MVC. Washington State is 22-12 SU, 18-13-1 ATS and 9-9 in the Pac-10.</p>
<p>The Shockers are 5-2 SU in their last seven games. The Cougars have won three straight games.</p>
<p>Neither team is near the top in most statistical categories. In rebounding, Washington State is No. 178 and Wichita State No. 64-rated, and in long-range shooting, Washington State rates No. 89 in the country with 7.1 per game, while their foes tonight rank No. 84 nationally with 7.1 per match.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/nit-tournament-semis-features-wichita-state-shockers-vs-washington-state-cougars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCU Rams vs. Florida State Seminoles in Sweet 16</title>
		<link>http://insider.justbet.com/ncaab/2011/03/vcu-rams-vs-florida-state-seminoles-in-sweet-16/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/vcu-rams-vs-florida-state-seminoles-in-sweet-16/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:12:51 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA Tournament Odds]]></category>
		<category><![CDATA[Sweet 16]]></category>
		<category><![CDATA[Virginia Commonwealth Rams]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10819</guid>
		<description><![CDATA[The second day of the Sweet Sixteen of the NCAA tournament will get underway on Friday. Three of the four games will feature teams with double-digit seeds. In one of those games, featuring the VCU Rams and the Florida State Seminoles, both teams have double-digit seeds next to their names. The Seminoles are a 3.5-point, [...]]]></description>
			<content:encoded><![CDATA[<p>The second day of the Sweet Sixteen of the NCAA tournament will get underway on Friday. Three of the four games will feature teams with double-digit seeds. In one of those games, featuring the VCU Rams and the Florida State Seminoles, both teams have double-digit seeds next to their names.</p>
<p>The Seminoles are a 3.5-point, -175 moneyline favorite in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NCAA Tournament Odds</a> at JustBet.</p>
<p>The NCAA selection committee took a lot of heat for including VCU (26-11, 12-6 CAA) into the field of 68. Critics pointed to their underwhelming record and the fact that they couldn’t win their conference tournament. The Rams have proven every one wrong with three straight convincing wins in the NCAA tournament, starting with a 59-46 win over USC in the first round to get into the field of 64.</p>
<p>The Rams followed their win over USC with victories over Georgetown and Purdue. The margin of victory in both those games was 18, and they slit up the scoreboard for 94 points against Purdue on Sunday. They shot 56.9 percent from the field and had six players score in double figures.</p>
<p>Florida State (23-10, 11-5 ACC) certainly wasn’t a slam-dunk pick to make it to the Sweet Sixteen either. The Seminoles finished with the third best regular season record in the ACC but lost in the quarterfinals of the conference tournament to Virginia Tech.</p>
<p>The Seminoles are in the regional semifinals after beating seventh-seeded Texas A&amp;M in the round of 64 and by upsetting second-seeded Notre Dame 71-57 in the round of 32. The Seminoles held both opponents to under 32 percent shooting from the field.</p>
<p>VCU and Florida State have never met in the NCAA tournament and have not played against each other in the last 15 years. The winner of Friday’s game will go on to play in the regional finals against the winner out of Kansas and Richmond.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/vcu-rams-vs-florida-state-seminoles-in-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 BYU Cougars Face No. 2 Florida Gators In March Madness</title>
		<link>http://insider.justbet.com/ncaab/2011/03/no-3-byu-cougars-face-no-2-florida-gators-in-march-madness/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/no-3-byu-cougars-face-no-2-florida-gators-in-march-madness/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:28:43 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[BYU Cougars]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAAB Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10813</guid>
		<description><![CDATA[The BYU Cougars and the Florida Gators meet in the Sweet Sixteen Thursday in a rematch of last season’s first round classic. The game will be played in New Orleans. Florida is a 3-point, -155 moneyline favorite and the over/under total is 149 in NCAAB Odds at JustBet. In the first round of the 2010 NCAA [...]]]></description>
			<content:encoded><![CDATA[<p>The BYU Cougars and the Florida Gators meet in the Sweet Sixteen Thursday in a rematch of last season’s first round classic. The game will be played in New Orleans.</p>
<p>Florida is a 3-point, -155 moneyline favorite and the over/under total is 149 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NCAAB Odds</a> at JustBet.</p>
<p>In the first round of the 2010 NCAA tournament, Jimmer Fredette scored 37 points to lead BYU (32-4, 14-2 MWC) to a 99-92 double overtime win over Florida. It was the Cougars’ first win in the tournament in 17 years.</p>
<p>The Gators won’t be surprised by anything Fredette does against them this year. The senior guard is a national player of the year candidate who has captivated fans across the country with his ability to score in bunches. He is the nation’s leading scorer at 28.8 points per game and is averaging 33 points through the first two games of the tournament.</p>
<p>After making the tournament as a 10-seed last year, Florida (28-7, 13-3 SEC) is the No. 2 seed in the Southeast regional. The Gators don’t have a prolific scorer like Fredette, but they are led by a balanced lineup that includes four players who average at least 11.3 points per game. Guards Kenny Boyton and Erving Walker lead the team in scoring at 14.7 and 14.0 points per game, respectively, and SEC Player of the Year Chandler Parsons averages 11.4 points and 7.7 rebounds per game.</p>
<p>Parsons flirted with a triple double in Florida’s 79-51 win over UC Santa Barbara in the first round, finishing with 10 points, seven rebounds and a career-high 10 assists. Walker had 21 points on 5 for 8 shooting in his team’s 73-65 win over UCLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/no-3-byu-cougars-face-no-2-florida-gators-in-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Bulldogs Look To Take Down Wisconsin Badgers In Sweet 16</title>
		<link>http://insider.justbet.com/ncaab/2011/03/butler-bulldogs-look-to-take-down-wisconsin-badgers-in-sweet-16/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/butler-bulldogs-look-to-take-down-wisconsin-badgers-in-sweet-16/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:55:26 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10810</guid>
		<description><![CDATA[The No. 8 seed Butler Bulldogs will look for their third straight upset at the NCAA Tournament when they face the No. 4 seed Wisconsin Badgers in a Southeast Region matchup in the Sweet 16 round on Thursday (9:45 pm ET, TBS). Wisconsin is a -200 moneyline, 4.5-point favorite and the over/under total is at [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 8 seed Butler Bulldogs will look for their third straight upset at the NCAA Tournament when they face the No. 4 seed Wisconsin Badgers in a Southeast Region matchup in the Sweet 16 round on Thursday (9:45 pm ET, TBS).</p>
<p>Wisconsin is a -200 moneyline, 4.5-point favorite and the over/under total is at 124 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">College Basketball Odds</a>.</p>
<p>The Bulldogs (25-9 SU, 17-14-1 ATS) edged the Pit Panthers by a 71-70 score in the round of 32 on Saturday. Butler covered as an 8-point underdog and the score went over the total of 126. Pittsburgh had been a No. 1 seed.</p>
<p>The Badgers (25-8 SU, 17-12 ATS) beat the Kansas State Wildcats 70-65, also on Saturday. Wisconsin covered as a 3.5-point favorite and the score going over the total of 124.</p>
<p>The Bulldogs are injury-free heading into the Sweet 16. Wisconsin will be without guard J.D. Wise, who’s out indefinitely with a foot injury, while forward Mike Bruesewitz is day-to-day with a knee injury.</p>
<p>Wisconsin has won 10 of its past 13 games. The total has gone over in five of Wisconsin&#8217;s last six games.</p>
<p>Butler has won 11 straight games. The Bulldogs are 9-1 SU when playing on Thursday.</p>
<p>Wisconsin has won two straight games and are an even 5-5 when playing on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/butler-bulldogs-look-to-take-down-wisconsin-badgers-in-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Huskies, San Diego State Aztecs Meet In Sweet 16</title>
		<link>http://insider.justbet.com/ncaab/2011/03/connecticut-huskies-san-diego-state-aztecs-meet-in-sweet-16/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/connecticut-huskies-san-diego-state-aztecs-meet-in-sweet-16/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:01:03 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[San Diego State Aztecs]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10801</guid>
		<description><![CDATA[The red-hot No. 3 seed UConn Huskies take on the No. 2 seed San Diego State Aztecs in a West Region matchup in the Sweet 16 round of the NCAA Tournament on Thursday. The Huskies are a 1-point, -115 moneyline favorite and the over/under total is 130.5 in NCAAB Odds at JustBet. The MWC champion [...]]]></description>
			<content:encoded><![CDATA[<p>The red-hot No. 3 seed UConn Huskies take on the No. 2 seed San Diego State Aztecs in a West Region matchup in the Sweet 16 round of the NCAA Tournament on Thursday.</p>
<p>The Huskies are a 1-point, -115 moneyline favorite and the over/under total is 130.5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NCAAB Odds</a> at JustBet. The MWC champion Aztecs had opened as 1-point favorite.</p>
<p>The winner will face the winner of the Duke Blue Devils against the Arizona Wildcats.</p>
<p>San Diego State&#8217;s offense is ranked No. 82, averaging 72 PPG, while the Huskies defense ranks No. 105 at 65.8 PPG. The Aztecs field goal percentage has averaged 46.4 per cent compared to the Huskies at 43.4 per cent.</p>
<p>Connecticut beat Big East rival Cincinnati Bearcats 69-58 on Saturday with Kemba Walker again having a big game. They covered the 3.5–point spread as favorites. The score went under the total of 130/</p>
<p>San Diego State needed two OTs to beat the Temple Owls 71-64 on Saturday and covered in the match as a 5.5-point favorite. The score went over the total of 125.</p>
<p>San Diego State is 5-0 SU in its last 5 games, and the total has gone under in 4 of San Diego  State&#8217;s last 6 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/connecticut-huskies-san-diego-state-aztecs-meet-in-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Commonwealth Rams Battle USC Trojans In NCAAB Action</title>
		<link>http://insider.justbet.com/ncaab/2011/03/virginia-commonwealth-rams-battle-usc-trojans-in-ncaab-action/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/virginia-commonwealth-rams-battle-usc-trojans-in-ncaab-action/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:02:20 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[College Basketball Odds]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Virginia Commonwealth Rams]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10771</guid>
		<description><![CDATA[The Virginia Commonwealth Rams and the USC Trojans clash Wednesday in Southwest Region NCAA Tournament play-in game at Dayton Arena (9 pm ET, TRUTV). College Basketball Odds at JustBet have the Trojans as a 4.5-point favorite and the over/under total at 127.5. In their last game, Virginia Commonwealth lost 70-65 to the Old Dominion Monarchs [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Commonwealth Rams and the USC Trojans clash Wednesday in Southwest Region NCAA Tournament play-in game at Dayton Arena (9 pm ET, TRUTV).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">College Basketball Odds</a> at JustBet have the Trojans as a 4.5-point favorite and the over/under total at 127.5.</p>
<p>In their last game, Virginia Commonwealth lost 70-65 to the Old Dominion Monarchs last Monday. They failed to cover the 4.5–point spread as underdogs and the score went over the total of 125.</p>
<p>USC lost 67-62 to the No. 15 Arizona Wildcats in the Pac-10 semifinals on Friday. They failed to cover the 1–point spread as favorites and the score went under the total of 132.5.</p>
<p>Virginia Commonwealth is 23-11 SU, 10-15 ATS and 12-6 in the CAA and USC is 19-14 SU, 14-13-3 ATS and 10-8 in the Pac-10.</p>
<p>The Rams are 7-3 SU when playing on a Wednesday, 8-2 SU after playing Old Dominion, and 8-2 SU after a loss.</p>
<p>The total has gone under in six of USC’s last seven games and USC is 6-2 SU in its last eight games.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/virginia-commonwealth-rams-battle-usc-trojans-in-ncaab-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama State Hornets Will Take On TX-San Antonio In NCAA Tournament</title>
		<link>http://insider.justbet.com/ncaab/2011/03/alabama-state-hornets-will-take-on-tx-san-antonio-in-ncaa-tournament/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/alabama-state-hornets-will-take-on-tx-san-antonio-in-ncaa-tournament/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:59:00 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alabama State Hornets]]></category>
		<category><![CDATA[College Basketball Betting]]></category>
		<category><![CDATA[TX-San Antonio]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10767</guid>
		<description><![CDATA[Both the TX-San Antonio Roadrunners and the Alabama State Hornets will look to keep their dream seasons alive when they meet in the first round of the NCAA tournament in Dayton, Ohio. The winner of the game will have a chance to play against top-seeded Ohio State once the field of 68 narrows down to [...]]]></description>
			<content:encoded><![CDATA[<p>Both the TX-San Antonio Roadrunners and the Alabama State Hornets will look to keep their dream seasons alive when they meet in the first round of the NCAA tournament in Dayton, Ohio. The winner of the game will have a chance to play against top-seeded Ohio State once the field of 68 narrows down to the field of 64.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">College Basketball Betting</a> at JustBet have the Roadrunners as a 4-point favorite and the over/under total at 130.</p>
<p>Alabama State (17-17, 11-7 SWAC) opened up the season by losing eight of its first nine games, and at one point in the season, the Hornets were 6-16 overall and 3-6 in conference play. They have been one of the hottest teams in college basketball since then, however, and won 10 of their final 11 games. They entered the SWAC tournament as a four seed and won all three games.</p>
<p>The Hornets made their run despite not having anyone on their team average over 13 points per game. Tramayne Moorer (12.5 ppg) and Tramaine Butler (10.9 ppg) are the only to Hornets to average double figures, but they get by on their depth. Thirteen Hornets average at least 12 minutes per game.</p>
<p>TX-San Antonio (19-13, 9-7 Southland) also had a slow start to the season and is a surprise team to make the tournament. The Roadrunners started out with a 6-7 record and entered the Southland conference tournament as the seven-seed. They went on to knock off the conference’s top three seeds in the conference tournament to advance to the field of 68.</p>
<p>Senior Devin Gibson leads the Roadrunners in scoring at 17.0 points per game. Gibson was named the conference tournament most valuable player, but it was forward Jeromie Hill that was the key figure in their 75-72 win over McNeese State in the tournament championship game. The freshman scored 25 points on 10-14 shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/alabama-state-hornets-will-take-on-tx-san-antonio-in-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAB Blazers, Clemson Tigers Meet in NCAA Tournament Play-in Matchup</title>
		<link>http://insider.justbet.com/ncaab/2011/03/uab-blazers-clemson-tigers-meet-in-ncaa-tournament-play-in-matchup/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/uab-blazers-clemson-tigers-meet-in-ncaa-tournament-play-in-matchup/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:56:18 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[UAB blazers]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10759</guid>
		<description><![CDATA[The UAB Blazers and the Clemson Tigers clash Tuesday in a Play-in matchup of the NCAA Tournament at Dayton Arena (9 pm ET, TRUTV). NCAAB Odds have Clemson as a 4.5-point favorite and the total at 121.5. Alabama-Birmingham was 22-8 SU, 17-11-1 ATS, and 12-4 in Conference-USA play. Clemson was 21-11 SU, 13-13-2 ATS, and [...]]]></description>
			<content:encoded><![CDATA[<p>The UAB Blazers and the Clemson Tigers clash Tuesday in a Play-in matchup of the NCAA Tournament at Dayton Arena (9 pm ET, TRUTV).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NCAAB Odds</a> have Clemson as a 4.5-point favorite and the total at 121.5.</p>
<p>Alabama-Birmingham was 22-8 SU, 17-11-1 ATS, and 12-4 in Conference-USA play. Clemson was 21-11 SU, 13-13-2 ATS, and 9-7 in the ACC.</p>
<p>UAB was upset 75-70 in overtime by the East Carolina Pirates in the quarterfinals of the Conference USA tournament last Thursday. The Blazers were the No. 1 seed. They failed to cover the 7.5–point spread as favorites and the score went over the total of 125.</p>
<p>Clemson lost 92-87 in OT to the North Carolina Tar Heels in the semifinals of the ACC Tournament on Saturday. The score was a push as the Tigers had been a 5-point underdog. The score went over the total of 132.5.</p>
<p>The teams last met on Dec. 21, 2004, when the Blazers won 78-66 and covered as a 1-point road underdog. The score went under the total of 150.5.</p>
<p>Clemson is 4-1-1 ATS in its last 6 games and 16-7 SU in its last 23 games. The total has gone under in 9 of Clemson&#8217;s last 13 games.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4f4ef66d-d95c-4e9e-a04b-df281a57b290" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/uab-blazers-clemson-tigers-meet-in-ncaa-tournament-play-in-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Hawkeyes, Michigan State Spartans Clash In Big Ten Tournament</title>
		<link>http://insider.justbet.com/ncaab/2011/03/iowa-hawkeyes-michigan-state-spartans-clash-in-big-ten-tournament/</link>
		<comments>http://insider.justbet.com/ncaab/2011/03/iowa-hawkeyes-michigan-state-spartans-clash-in-big-ten-tournament/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:21:46 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[NCAAB Betting]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10707</guid>
		<description><![CDATA[First round action at the Big Ten Tournament on Thursday features the Iowa Hawkeyes facing the Michigan State Spartans at the Conseco Fieldhouse in Indianapolis (4:30 pm ET, ESPN2). Check out NCAAB Betting at JustBet all through March Madness. Iowa is 11-19 SU, 13-16 ATS and 4-14 in the Big Ten while Michigan State is [...]]]></description>
			<content:encoded><![CDATA[<p>First round action at the Big Ten Tournament on Thursday features the Iowa Hawkeyes facing the Michigan State Spartans at the Conseco Fieldhouse in Indianapolis (4:30 pm ET, ESPN2).</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NCAAB Betting</a> at JustBet all through March Madness.</p>
<p>Iowa is 11-19 SU, 13-16 ATS and 4-14 in the Big Ten while Michigan State is 17-13 SU, 10-17-1 ATS and 9-9 in the Big Ten.</p>
<p>Michigan State is 7-3 SU and 4-6 ATS in the past 10 meetings. The teams split the past two meetings this season, the Spartans winning 85-66 and covering as an 11-point home favorite on March 2, with the score going over the total of 131.5, and the Hawkeyes winning 72-52 on Feb. 2, Iowa covering as a 5-point home underdog and the score going under the total of 137.5.</p>
<p>Iowa beat Purdue 67-65 in their last game on Saturday, covering as a 9.5-point home underdog. The score went under the total of 134.</p>
<p>Michigan State lost 70-63 to the Michigan Wolverines on Saturday, failing to cover as a 1-point road favorite. The score went over the total of 126.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/ncaab/2011/03/iowa-hawkeyes-michigan-state-spartans-clash-in-big-ten-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

