<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips&#187; Boston Bruins, Vancouver Canucks Clash In Stanley Cup Final Opener</title>
	<atom:link href="http://insider.justbet.com/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.justbet.com</link>
	<description>Sports investing and more!</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boston Bruins, Vancouver Canucks Clash In Stanley Cup Final Opener</title>
		<link>http://insider.justbet.com/nhl/2011/05/boston-bruins-vancouver-canucks-clash-in-stanley-cup-final-opener/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/boston-bruins-vancouver-canucks-clash-in-stanley-cup-final-opener/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:11:41 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11173</guid>
		<description><![CDATA[The Boston Bruins and the Vancouver Canucks square off Wednesday in Game 1 of the Stanley Cup Final at Rogers Arena (8 pm ET, NBC). NHL Odds at JustBet have the Canucks as a -200 moneyline favorite and the over/under total at 5.5. Boston finished the season 46-25-11 SU, the No. 3 seed in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins and the Vancouver Canucks square off Wednesday in Game 1 of the Stanley Cup Final at Rogers Arena (8 pm ET, NBC).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Odds</a> at JustBet have the Canucks as a -200 moneyline favorite and the over/under total at 5.5.</p>
<p>Boston finished the season 46-25-11 SU, the No. 3 seed in the East. Vancouver was 54-19-9 SU, the No. 1 overall seed in the NHL.</p>
<p>Head-to-head, the Bruins have the upper hand at 7-2-0-1 SU in the past 10 meetings. The teams met once this past season, with the Bruins winning 3-1 as a +130 road underdog on Feb. 26. The last time Vancouver played in Boston was Feb. 6 last season, a 3-2 Canucks win.</p>
<p>The Bruins beat the Tampa Bay Lightning in the Eastern Conference Final, winning the best-of-seven series. Boston won the seventh and deciding game 1-0 on Friday, covering as a -155 home favorite.</p>
<p>The Canucks beat the San Jose Sharks in five games in the Western Conference Final. Vancouver closed out the series with a 3-2 win in overtime of Game 5 last Tuesday.</p>
<p>Game 2 will be played Saturday in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/boston-bruins-vancouver-canucks-clash-in-stanley-cup-final-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Aim To Close Out Tampa Bay Lightning In NHL Playoffs</title>
		<link>http://insider.justbet.com/nhl/2011/05/boston-bruins-aim-to-close-out-tampa-bay-lightning-in-nhl-playoffs/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/boston-bruins-aim-to-close-out-tampa-bay-lightning-in-nhl-playoffs/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:08:14 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[Tamp Bay Lightning]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11140</guid>
		<description><![CDATA[The Boston Bruins overcame an 0-2 hole to beat their longtime rivals in the first round of the playoffs, and in the second round they swept the team they blew a 3-0 lead against last year. They are now one win away from their first Stanley Cup finals since 1990 in the Eastern Conference finals [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins overcame an 0-2 hole to beat their longtime rivals in the first round of the playoffs, and in the second round they swept the team they blew a 3-0 lead against last year. They are now one win away from their first Stanley Cup finals since 1990 in the Eastern Conference finals against the Tamp Bay Lightning. They will have a chance to get that win Wednesday in Game 6.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting</a> at JustBet has Tampa  Bay as a -120 favorite and the over/under total at 5.5.</p>
<p>Boston trailed Montreal 0-2 in the first round before eventually winning in seven games. The Bruins then went on to sweep Philadelphia a year after becoming the third team in NHL history to blow a 3-0 series lead against the Flyers. They now have a 3-2 lead against Tampa Bay in the conference finals after a 3-1 win in Game 5.</p>
<p>Bruins goaltender Tim Thomas was spectacular in Game 5 after a miserable Game 4. He had 33 saves, including a diving stick save on Steve Downie that preserved a one-goal lead in the third period. Two days earlier, he allowed four straight goals as the Bruins blew a 3-0 lead and eventually lost 5-3.</p>
<p>Tampa Bay will be trying to avoid elimination for the fourth time of these playoffs. The Lightning trailed Pittsburgh 3-1 in the first round before coming back.</p>
<p>&#8220;Our backs were against the wall before against Pittsburgh,&#8221; forward Ryan Malone said. &#8220;We&#8217;re not going to be able to win two games in one game. So you try to go out there, worry about the first five minutes of the game and you take it from there.&#8221;</p>
<p>The Lightning will likely start Dwayne Roloson for Game 6. The veteran goalie was replaced by Mike Smith in Game 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/boston-bruins-aim-to-close-out-tampa-bay-lightning-in-nhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Face Tampa Bay Lightning In Game 3 Of Eastern Conference Final</title>
		<link>http://insider.justbet.com/nhl/2011/05/boston-bruins-face-tampa-bay-lightning-in-game-3-of-eastern-conference-final/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/boston-bruins-face-tampa-bay-lightning-in-game-3-of-eastern-conference-final/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:16:46 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11113</guid>
		<description><![CDATA[The Boston Bruins were able to snap the Tampa Bay Lightning’s eight-game playoff winning streak thanks in large part to the play of rookie Tyler Seguin. The Lightning will look to bounce back in Game 3 Thursday when the series moves to Florida. Tampa Bay is a -135 favorite and the over/under total is 5.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins were able to snap the Tampa Bay Lightning’s eight-game playoff winning streak thanks in large part to the play of rookie Tyler Seguin. The Lightning will look to bounce back in Game 3 Thursday when the series moves to Florida.</p>
<p>Tampa Bay is a -135 favorite and the over/under total is 5.5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting</a> at JustBet.</p>
<p>Tampa Bay beat Boston 5-2 on Saturday in Game 1, but their comeback effort fell short in Game 2 Tuesday as the Bruins prevailed 6-5. The Lightning trailed 6-3 going into the third period, and they were able to score two goals in the final period but time ran out before they could score the tying goal.</p>
<p>Tyler Seguin, the second overall pick in last year’s NHL draft, was a spectator in Boston’s first two series, but he has come on strong in the Eastern Conference finals. He had a goal and an assist in Boston’s 5-2 Game 1 loss and followed that up with a two goal, two assist effort in Game 2.</p>
<p>“He was really the reason we won,” Bruins forward Brad Marchand said. Seguin has been given the opportunity to play in this series because Patrice Bergeron has sat out with a mild concussion. It is unknown when or if Bergeron will return, but he has not been ruled out of the entire series.</p>
<p>Tampa Bay goaltender Dwayne Roloson had a rare off night in Game 2. Roloson was replaced at the start of the third period by Mike Smith after allowing six goals on 27 shots. He has been one of the surprises of the postseason, and he led all postseason players with a 2.01 goals-against average and a .941 save percentage going into Game 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/boston-bruins-face-tampa-bay-lightning-in-game-3-of-eastern-conference-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings, San Jose Sharks Clash In Game 6</title>
		<link>http://insider.justbet.com/nhl/2011/05/detroit-red-wings-san-jose-sharks-clash-in-game-6/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/detroit-red-wings-san-jose-sharks-clash-in-game-6/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:59:29 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11077</guid>
		<description><![CDATA[The Detroit Red Wings have extended their season to force a sixth game against the San Jose Sharks on May 10, 2011.  They are looking to be only the fourth team in the history of the NHL to come back from a 3-0 deficit at the start of a series and come back to win [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings have extended their season to force a sixth game against the San Jose Sharks on May 10, 2011.  They are looking to be only the fourth team in the history of the NHL to come back from a 3-0 deficit at the start of a series and come back to win it.  After some stellar play against the Sharks, the Red Wings are now halfway there.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting</a> at JustBet has the Red Wings as a -140 moneyline favorite and the over/under at 5.5.</p>
<p>In game 5, there was a goal scored by Devin Setoguchi in the first period and then another by Joe Pavelski in the second followed by Niklas Kronwall pouring one in about a minute later.  In the third period the Red Wings found Jonathon Ericsson for a score and then Danny Cleary helped even up the game with another goal.  Tomas Holmstrom scored at the end of the game to give Detroit a 4-3 victory over the Sharks.</p>
<p>Detroit has been shaking up its lineups and it has been making an impact.  Drew Miller, a speedy role player, has been inserted in place of Jiri Hudler.  Detroit also has opted for speed in putting Valtteri Filppula in place of Holmstrom in the top line.</p>
<p>One of the keys to a Detroit comeback will be their ability to slow down the San Jose offense.  In the first period of game 5, San Jose outshot the Red Wings 16-7.  The second period wasn&#8217;t all that different either, with the Sharks forcing saves from Howard over and over again.</p>
<p>While San Jose still has the edge in the series, look for Detroit to come out roaring in a wild game six with a little bit of history on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/detroit-red-wings-san-jose-sharks-clash-in-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers Facing Must-Win In Game 3 Against Boston Bruins</title>
		<link>http://insider.justbet.com/nhl/2011/05/philadelphia-flyers-facing-must-win-in-game-3-against-boston-bruins/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/philadelphia-flyers-facing-must-win-in-game-3-against-boston-bruins/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:07:32 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Claude Julie]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11042</guid>
		<description><![CDATA[The Boston Bruins went up 2-0 in the Eastern Conference semifinals against the Philadelphia Flyers. But the Bruins, who will host Philadelphia in Game 3 on Wednesday, are well aware that a 2-0 lead is nothing to be comfortable about against the Flyers. NHL Odds at JustBet have the Bruins as a -150 moneyline favorite [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins went up 2-0 in the Eastern Conference semifinals against the Philadelphia Flyers. But the Bruins, who will host Philadelphia in Game 3 on Wednesday, are well aware that a 2-0 lead is nothing to be comfortable about against the Flyers.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Odds</a> at JustBet have the Bruins as a -150 moneyline favorite and the over/under total at 5.5.</p>
<p>Boston had a 3-0 lead against Philadelphia in the second round of last year’s playoffs, but the Bruins would lose the next four games to become the third team in NHL history to blow a 3-0 lead. Goaltender Tim Thomas, who was on the bench for last year’s collapse, is determined not to let that happen this year.</p>
<p>Thomas was named one of the three finalists for the Vezina Trophy, and he sure played like it on Monday in Game 2. After a slow start in which he gave up two goals in the first period, he went on to stop 46 consecutive shots to lead his team to a 3-2 overtime win.</p>
<p>&#8220;He was by far the star of the game,&#8221; Bruins coach Claude Julien said. &#8220;He stood tall, and if it wasn&#8217;t for Timmy, we wouldn&#8217;t be standing here with a win.&#8221;</p>
<p>Philadelphia blew Game 2 after going up 2-0 in the first period. James van Riemsdyk scored 29 seconds into the game, and he added another goal nine minutes later. That lead quickly evaporated, however, as they allowed two goals within 1:25 of each other before the end of the period.</p>
<p>Flyers goaltender Brian Boucher left Monday’s game in the middle of the second period after he appeared to hurt his wrist. He eventually came back, but he ended up giving up the game-ending goal. Philadelphia has now made goalie changes in five out of its last nine playoff games.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/philadelphia-flyers-facing-must-win-in-game-3-against-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins, Philadelphia Flyers Open Second-Round NHL Playoffs Series</title>
		<link>http://insider.justbet.com/nhl/2011/04/boston-bruins-philadelphia-flyers-open-second-round-nhl-playoffs-series/</link>
		<comments>http://insider.justbet.com/nhl/2011/04/boston-bruins-philadelphia-flyers-open-second-round-nhl-playoffs-series/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:41:06 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11015</guid>
		<description><![CDATA[In 2010, the Boston Bruins became the third team in NHL history to give up a 3-0 lead in a playoff series when they allowed the Philadelphia Flyers to win four straight. The Bruins will look to avenge last year’s collapse starting Saturday when they kick off their conference semifinals rematch with the Flyers. Get [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, the Boston Bruins became the third team in NHL history to give up a 3-0 lead in a playoff series when they allowed the Philadelphia Flyers to win four straight. The Bruins will look to avenge last year’s collapse starting Saturday when they kick off their conference semifinals rematch with the Flyers.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting Odds</a> at JustBet.</p>
<p>Both Boston and Philadelphia are coming off of first round series that went the full seven games. The Bruins overcame a 2-0 deficit to Montreal and won Game 7 4-3 in overtime on Wednesday. The Flyers at one point trailed Buffalo 3-2 before pulling off two straight wins to end the series, culminating with Tuesday’s 5-2 victory.</p>
<p>Boston is almost at full strength going into the second round. The Bruins are without Marc Savard, whom Boston shut down for the season in February after he suffered his second concussion in 10 months. Andrew Ference, who was part of a collision with Montreal’s Jeff Halpern in Game 7, won’t be disciplined for his part in the collision and will be available.</p>
<p>Philadelphia is also in good shape physically going into the second round. Chris Pronger came back from a broken hand and played the last two games of the Flyers’ series with Buffalo. Leading goal-scorer Jeff Carter, who missed Philadelphia’s last three games with a knee injury, is expected to return at some point in Round 2.</p>
<p>The Bruins and the Flyers played each other four times in the regular season. Boston won three of the four games, and Philadelphia’s lone win was an overtime victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/04/boston-bruins-philadelphia-flyers-open-second-round-nhl-playoffs-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings, San Jose Sharks open NHL Playoffs series Friday</title>
		<link>http://insider.justbet.com/nhl/2011/04/detroit-red-wings-san-jose-sharks-open-nhl-playoffs-series-friday/</link>
		<comments>http://insider.justbet.com/nhl/2011/04/detroit-red-wings-san-jose-sharks-open-nhl-playoffs-series-friday/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:25:45 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11013</guid>
		<description><![CDATA[The Detroit Red Wings and the San Jose Sharks begin their second-round playoff series Friday night. This will be the second straight year that the two have met in the conference semifinals. NHL Betting Odds at JustBet have the Sharks as -125 favorites and the over/under total at 5.5. San Jose got the best of [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings and the San Jose Sharks begin their second-round playoff series Friday night. This will be the second straight year that the two have met in the conference semifinals.</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618"><span style="color: #800080">NHL Betting Odds</span></a> at JustBet have the Sharks as -125 favorites and the over/under total at 5.5.</p>
<p>San Jose got the best of Detroit last year by winning the series in five games after jumping out to a 3-0 lead. Game 3 of last year’s series stands out as one of the Sharks’ most significant accomplishments in franchise history. They trailed 3-1 going into the third period at Joe Louis Arena before rallying to send it into overtime, and Patrick Marleau scored in overtime to complete the comeback. The win moved them one step closer to silencing critics who dogged them for their early playoff exits.</p>
<p>This time, the Sharks are coming off of a hard-fought six-game series with Los Angeles. They ended the series with a 4-3 overtime win on Monday. In the clinching sixth game, goaltender Antti Niemi bounced back from some shaky outings and had a solid performance. Despite his strong Game 6, though, Niemi enters the second round with a .863 save percentage and a 3.99 goals-against average.</p>
<p>Part of the problem last season for Detroit in its second-round playoff series with San Jose is that the Red Wings played Game 1 two days after completing a seven-game series with Phoenix. This year, the Red Wings will be well-rested after sweeping Phoenix.</p>
<p>Goaltender Jimmy Howard has been solid for the Red Wings. Through four playoff games, he owns a 2.50 GAA and a .915 save percentage. This will be his opportunity for redemption after a shaky series last year against San Jose.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/04/detroit-red-wings-san-jose-sharks-open-nhl-playoffs-series-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators, Anaheim Ducks battle in Game 5 of NHL Playoffs series</title>
		<link>http://insider.justbet.com/nhl/2011/04/nashville-predators-anaheim-ducks-clash-in-game-5-of-nhl-playoffs-series/</link>
		<comments>http://insider.justbet.com/nhl/2011/04/nashville-predators-anaheim-ducks-clash-in-game-5-of-nhl-playoffs-series/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:35:20 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10982</guid>
		<description><![CDATA[The Nashville Predators and the Anaheim Ducks have alternated victories through four games of their first round playoff series. The action shifts back to Anaheim Friday night for Game 5 as either team looks to break the 2-2 series tie. The Ducks are a -145 moneyline favorite and the over/under total is 5 in NHL [...]]]></description>
			<content:encoded><![CDATA[<p>The Nashville Predators and the Anaheim Ducks have alternated victories through four games of their first round playoff series. The action shifts back to Anaheim Friday night for Game 5 as either team looks to break the 2-2 series tie.</p>
<p>The Ducks are a -145 moneyline favorite and the over/under total is 5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Betting</a> at JustBet.</p>
<p>Anaheim picked up a 6-3 win against Nashville in Game 4 on Wednesday. The highlight of the game was Corey Perry’s short-handed goal in the opening minutes of the third period. Perry, who led the NHL with 50 regular season goals, also had two assists.</p>
<p>With the win on Wednesday, the Ducks took back home ice advantage. They gave it away early in the series by losing Game 1 4-1 at home to the Predators. The Ducks were second in the NHL in home victories during the regular season with 26.</p>
<p>Nashville has won the low-scoring games so far this series, and the Predators have lost the high-scoring ones. There were 12 combined goals in the Predators’ two wins and 17 combined goals in their two losses. This is likely because the Predators rely so heavily on their defense. They were third in the NHL in the regular season in goals-against average at 2.32 per game.</p>
<p>The key to the Predators’ defensive prowess is goaltender Pekka Rinne. The 6-foot-5 Finn was third in the NHL in GAA (2.12) and second in save percentage (.930) during the regular season. Outside of Game 1 (27 saves and 1 GAA), though, Rinne hasn’t been as dominant as he was in the regular season. In Games 2-4, he has allowed a combined 13 goals and has not had more than 23 saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/04/nashville-predators-anaheim-ducks-clash-in-game-5-of-nhl-playoffs-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Canucks Aim For sweep Against Chicago Blackhawks In NHL Playoffs</title>
		<link>http://insider.justbet.com/nhl/2011/04/vancouver-canucks-aim-for-sweep-against-chicago-blackhawks-in-nhl-playoffs/</link>
		<comments>http://insider.justbet.com/nhl/2011/04/vancouver-canucks-aim-for-sweep-against-chicago-blackhawks-in-nhl-playoffs/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:32:57 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10962</guid>
		<description><![CDATA[The Vancouver Canucks were knocked out of the playoffs by the Chicago Blackhawks in each of the last two years. The Canucks are one game away from returning the favor and will look for a sweep Tuesday night in Game 4 of their first round series. Vancouver is a -130 moneyline favorite and the over/under [...]]]></description>
			<content:encoded><![CDATA[<p>The Vancouver Canucks were knocked out of the playoffs by the Chicago Blackhawks in each of the last two years. The Canucks are one game away from returning the favor and will look for a sweep Tuesday night in Game 4 of their first round series.</p>
<p>Vancouver is a -130 moneyline favorite and the over/under total is 5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Odds</a> at JustBet.</p>
<p>Chicago is on the verge of becoming the second defending Stanley Cup championship team since 1987 to be eliminated in the opening round. The Blackhawks had numerous opportunities to pick up a win in Game 3 on Sunday, but Vancouver goalie Roberto Luongo was too much.</p>
<p>Luongo finished with 30 saves Sunday and the Blackhawks weren’t able to pick up a much-needed win on a night when they had seven power plays. Chicago had a 5-on-3 at one point, but Luongo made some spectacular saves to prevent the Blackhawks from scoring.</p>
<p>Despite the fact that Vancouver was far and away the best regular season team this year, many experts weren’t sold on the Canucks getting past Chicago. This Canucks team appears to be different, however, as evidenced by their 4-3 Game 2 victory. They were challenged by three near comebacks and a frantic final few minutes, but this time they came out on top.</p>
<p>This is the second time the Canucks have held a 3-0 series lead in a best-of-seven series in franchise history. They swept St.   Louis in the opening round of the 2009 playoffs.</p>
<p>Chicago has not trailed 3-0 in a series since the 1995 conference finals against Detroit. They prolonged that series by winning Game 4, but they eventually lost in Game 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/04/vancouver-canucks-aim-for-sweep-against-chicago-blackhawks-in-nhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Sabres, Philadelphia Flyers clash in Game 2 of NHL Playoff series</title>
		<link>http://insider.justbet.com/nhl/2011/04/buffalo-sabres-philadelphia-flyers-clash-in-game-2-of-nhl-playoff-series/</link>
		<comments>http://insider.justbet.com/nhl/2011/04/buffalo-sabres-philadelphia-flyers-clash-in-game-2-of-nhl-playoff-series/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:01:04 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Ryan Miller]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=10941</guid>
		<description><![CDATA[Ryan Miller was too much for the Philadelphia Flyers to handle in Game 1 of their first round playoff series with the Buffalo Sabres. The Flyers will hope for better luck on Saturday in Game 2 before the series moves to Buffalo. The Flyers are a -165 moneyline favorite and the total is 5 in [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Miller was too much for the Philadelphia Flyers to handle in Game 1 of their first round playoff series with the Buffalo Sabres. The Flyers will hope for better luck on Saturday in Game 2 before the series moves to Buffalo.</p>
<p>The Flyers are a -165 moneyline favorite and the total is 5 in <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Odds</a> at JustBet.</p>
<p>Philadelphia’s journey to a second-straight Stanley Cup final got off to a rough start on Thursday. The second-seeded Flyers missed 11 shots during five power-play opportunities to give away home ice advantage in a 1-0 loss to Buffalo.</p>
<p>A 1-0 series deficit is nothing compared to what the Flyers had to overcome last season, though. They trailed Boston 0-3 in the conference semifinals of the 2010 postseason before taking the final four games.</p>
<p>Buffalo owes its Game 1 success to the superb play of goaltender Ryan Miller. He stopped 35 shots for his second career postseason shutout. He withstood a barrage of shots and maintained his composure when the Flyers held a 5-on-3 edge.</p>
<p>Miller’s first career postseason shutout also came against the Flyers. He is 5-2 in the postseason against them and 18-16 against all other teams.</p>
<p>The Sabres, who were 10 points out of a playoff spot as recently as Jan. 17, have been the hottest team in the Eastern Conference. They are 28-11-6 since Jan. 1 and finished the season with four straight wins. They lost their first two games against the Flyers this season, but have now won three in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/04/buffalo-sabres-philadelphia-flyers-clash-in-game-2-of-nhl-playoff-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

