<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips</title>
	<atom:link href="http://insider.justbet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.justbet.com</link>
	<description>Sports investing and more!</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dallas Mavericks, Miami Heat clash in Game 2 of NBA Finals</title>
		<link>http://insider.justbet.com/nba/2011/06/dallas-mavericks-miami-heat-clash-in-game-2-of-nba-finals/</link>
		<comments>http://insider.justbet.com/nba/2011/06/dallas-mavericks-miami-heat-clash-in-game-2-of-nba-finals/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:27:27 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Airlines Arena]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Betting]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11184</guid>
		<description><![CDATA[Game 2 of NBA Finals takes place Thursday when the Dallas Mavericks and the Miami Heat square off at the American Airlines Arena (9 pm ET, ABC). NBA Betting at JustBet has the Heat as a 4.5-point, -220 moneyline favorite and the over/under total at 187. The recent head-to-head series had the Mavericks dominating the [...]]]></description>
			<content:encoded><![CDATA[<p>Game 2 of NBA Finals takes place Thursday when the Dallas Mavericks and the Miami Heat square off at the American Airlines Arena (9 pm ET, ABC).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618"><span style="color: #800080">NBA Betting</span></a> at JustBet has the Heat as a 4.5-point, -220 moneyline favorite and the over/under total at 187.</p>
<p>The recent head-to-head series had the Mavericks dominating the Heat, going a perfect 10-1 SU in the past 10 meetings – right up until Game 1 on Tuesday.</p>
<p>Miami had a bit of a slow start in the opener of the NBA championship series, falling behind early, but eventually LeBron James and the Big 3 took over and paced the Heat to a 92-84 win.  The Heat covered the spread as a 4.5-point home favorite and the score stayed below the total of 188.</p>
<p>Miami leads the best-of-seven series 1-0.</p>
<p>Dallas is now 9-1 SU in the past 10 head-to-head meetings and both teams are 5-5 ATS in the past 10 meetings.</p>
<p>Dallas finished the season as the No. 3 seed in the Western Conference. Miami finished behind the Chicago Bulls, who the Heat beat in the Eastern Conference Final, as the No. 2 seed in the Eastern Conference.</p>
<p>Dallas has a 10-2 SU record in its past 12 games, and a 5-1 SU record in its last six games on the road. The Heat are 5-0 SU in their last five games, both overall and at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/06/dallas-mavericks-miami-heat-clash-in-game-2-of-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants, St. Louis Cardinals close out series</title>
		<link>http://insider.justbet.com/mlb/2011/06/san-francisco-giants-st-louis-cardinals-close-out-series/</link>
		<comments>http://insider.justbet.com/mlb/2011/06/san-francisco-giants-st-louis-cardinals-close-out-series/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:27:02 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[MLB Betting Odds]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11182</guid>
		<description><![CDATA[The St. Louis Cardinals finish up a four-game series with the defending champion San Francisco Giants on Thursday night. They have split the first two games of the series so far with the third game taking place on Wednesday. Get MLB Betting Odds for this matchup at JustBet. St. Louis (33-23, 15-10 home) won eight [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals finish up a four-game series with the defending champion San Francisco Giants on Thursday night. They have split the first two games of the series so far with the third game taking place on Wednesday.</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting Odds</a> for this matchup at JustBet.</p>
<p>St. Louis (33-23, 15-10 home) won eight of nine from May 16-24 to go from 1.5 games out of first place in the NL Central to 3.5 games in front. The Cardinals have trailed off since then, however, alternating wins and losses in their last seven games. Most recently, they put together a late rally to overcome a 3-1 deficit to pick up a 4-3 win against San Francisco on Tuesday.</p>
<p>Jaime Garcia (5-1, 3.28 ERA) will start on Thursday for St. Louis. The left-hander is coming off of his first loss and worst outing of the season. He allowed career highs of 11 hits and 12 runs Saturday in a 15-4 loss to Colorado. He entered the game with a 1.93 ERA but saw it balloon to 3.28 by the time his night was over.</p>
<p>San Francisco (29-25, 16-17 away) went 14-6 through the first 22 days of May before going 2-6 to close the month. The Giants have been especially hurt by an unproductive offense that averaged 2 runs per game in those six losses. For the season, the Giants are 25th in the majors in total runs scored (244), 23rd in batting average (.243) and on-base percentage (.311) and 25th in slugging percentage (.368).</p>
<p>The Giants will start Jonathan Sanchez (3-3, 3.38 ERA) on Thursday. The left-hander went 1-2 in May with a 4.06 ERA. He pitched five innings and gave up four hits and one run in San Francisco’s 5-4 win against St. Louis on Apr. 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/06/san-francisco-giants-st-louis-cardinals-close-out-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James’ “decision” may pay off</title>
		<link>http://insider.justbet.com/nba/2011/05/lebron-james%e2%80%99-%e2%80%9cdecision%e2%80%9d-may-pay-off/</link>
		<comments>http://insider.justbet.com/nba/2011/05/lebron-james%e2%80%99-%e2%80%9cdecision%e2%80%9d-may-pay-off/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:37:45 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Basketball Betting]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Finals Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11179</guid>
		<description><![CDATA[LeBron James joined Dwyane Wade and the Miami Heat in hopes that he would have the necessary help to win championships. He is four wins away from winning his first title, and the championship series with the Dallas Mavericks gets underway Tuesday night at AmericanAirlines Arena. James’s arrival to South Beach didn’t come without some [...]]]></description>
			<content:encoded><![CDATA[<p>LeBron James joined Dwyane Wade and the Miami Heat in hopes that he would have the necessary help to win championships. He is four wins away from winning his first title, and the championship series with the Dallas Mavericks gets underway Tuesday night at AmericanAirlines Arena.</p>
<p>James’s arrival to South Beach didn’t come without some controversy, however. Many critics didn’t like the way he announced his decision to leave the Cleveland Cavaliers on a televised special on ESPN. Others didn’t like that he was essentially admitting that he couldn’t win a championship on his own.</p>
<p>“You know, we’ve got a lot of flack this year, mostly because of myself. And we’ve tried to use that as motivation every day we get on the basketball court,” James said Monday. “But just play the game of basketball. That’s all we can do is play the game of basketball at a high level. Play Miami Heat basketball.”</p>
<p>Get <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Finals Odds</a> at JustBet all through the championship series.</p>
<p>Dallas is back in the finals for the second time in franchise history. The Mavs last appeared in the finals in 2006, when they lost four games in a row after holding a 2-0 series lead. Dirk Nowitzki and Jason Terry are the only current Mavericks who were with that team, and Wade and Udonis Haslem are the only holdouts from the Heat team that won the championship.</p>
<p>The Mavs beat the Heat in both meetings this season. But the Heat have already proved that regular season series don’t matter. They beat Chicago in five games in the Eastern Conference finals after losing all three matches against the Bulls in the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/lebron-james%e2%80%99-%e2%80%9cdecision%e2%80%9d-may-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins, Vancouver Canucks Clash In Stanley Cup Final Opener</title>
		<link>http://insider.justbet.com/nhl/2011/05/boston-bruins-vancouver-canucks-clash-in-stanley-cup-final-opener/</link>
		<comments>http://insider.justbet.com/nhl/2011/05/boston-bruins-vancouver-canucks-clash-in-stanley-cup-final-opener/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:11:41 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11173</guid>
		<description><![CDATA[The Boston Bruins and the Vancouver Canucks square off Wednesday in Game 1 of the Stanley Cup Final at Rogers Arena (8 pm ET, NBC). NHL Odds at JustBet have the Canucks as a -200 moneyline favorite and the over/under total at 5.5. Boston finished the season 46-25-11 SU, the No. 3 seed in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins and the Vancouver Canucks square off Wednesday in Game 1 of the Stanley Cup Final at Rogers Arena (8 pm ET, NBC).</p>
<p><a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NHL Odds</a> at JustBet have the Canucks as a -200 moneyline favorite and the over/under total at 5.5.</p>
<p>Boston finished the season 46-25-11 SU, the No. 3 seed in the East. Vancouver was 54-19-9 SU, the No. 1 overall seed in the NHL.</p>
<p>Head-to-head, the Bruins have the upper hand at 7-2-0-1 SU in the past 10 meetings. The teams met once this past season, with the Bruins winning 3-1 as a +130 road underdog on Feb. 26. The last time Vancouver played in Boston was Feb. 6 last season, a 3-2 Canucks win.</p>
<p>The Bruins beat the Tampa Bay Lightning in the Eastern Conference Final, winning the best-of-seven series. Boston won the seventh and deciding game 1-0 on Friday, covering as a -155 home favorite.</p>
<p>The Canucks beat the San Jose Sharks in five games in the Western Conference Final. Vancouver closed out the series with a 3-2 win in overtime of Game 5 last Tuesday.</p>
<p>Game 2 will be played Saturday in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nhl/2011/05/boston-bruins-vancouver-canucks-clash-in-stanley-cup-final-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks, Miami Heat Clash In NBA Finals Opener</title>
		<link>http://insider.justbet.com/nba/2011/05/dallas-mavericks-miami-heat-clash-in-nba-finals-opener/</link>
		<comments>http://insider.justbet.com/nba/2011/05/dallas-mavericks-miami-heat-clash-in-nba-finals-opener/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:44:17 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11170</guid>
		<description><![CDATA[The Mavericks and the Heat will play in game 1 of the 2011 NBA Finals this coming Tuesday. These teams are both out to prove something as they were both counted out entering the playoffs. Check out NBA Odds at JustBet. Most people looked at the Western Conference and said that the conference was owned [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks and the Heat will play in game 1 of the 2011 NBA Finals this coming Tuesday. These teams are both out to prove something as they were both counted out entering the playoffs.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">NBA Odds</a> at JustBet.</p>
<p>Most people looked at the Western Conference and said that the conference was owned by the Lakers and Spurs. While there were some that gave Oklahoma City the chance of winning the conference as a dark horse, nobody really considered the Mavericks to be true contenders. They dominated the Lakers and the Thunder and they are now back in the NBA Finals against the team that beat them in their last Finals appearance.</p>
<p>The Heat team that recently won the NBA Finals is a very different team than the one that takes the court today. Now the Heat have Chris Bosh and LeBron James helping out Wade instead of Shaq. These players were dubbed “The Big Three” from the beginning and they had high expectations coming out of the gate.</p>
<p>Through the season most people decided that the Heat would not have a complete team and that their lack of talent surrounding the three stars would be their downfall. The Heat have shown that their top players could carry the load and they are now in the Finals, trying to win the first of many expected championships.</p>
<p>The Mavericks are the road team in this game, but the way the Nowitzki has been playing they should be able to take out any team at any location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/nba/2011/05/dallas-mavericks-miami-heat-clash-in-nba-finals-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago White Sox, Boston Red Sox Square Off Monday</title>
		<link>http://insider.justbet.com/mlb/2011/05/chicago-white-sox-boston-red-sox-square-off-monday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/chicago-white-sox-boston-red-sox-square-off-monday/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:41:27 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[MLB betting]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11168</guid>
		<description><![CDATA[The Chicago White Sox and the Boston Red Sox will start a series in Boston. The series is scheduled to commence on Monday with Jake Peavy and Jon Lester on the mound. Check out MLB Betting at JustBet. The Red Sox seem to go into every game with confidence when Lester is on the mound. [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago White Sox and the Boston Red Sox will start a series in Boston. The series is scheduled to commence on Monday with Jake Peavy and Jon Lester on the mound.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting</a> at JustBet.</p>
<p>The Red Sox seem to go into every game with confidence when Lester is on the mound. Lester has been solid this season with a 3.36 ERA, but he has not been a dominant pitcher by any means. Lester has allowed at least 4 earned runs in 3 of his last 4 starts. Despite pitching relatively poorly, he has managd to collect 2 wins and 0 losses in those starts.</p>
<p>The Red Sox have scored at least 14 runs in his last two starts and they have managed to score at least 6 runs in 7 of his 11 starts this season. His only loss of the season came against Tampa  Bay when he went 7 innings and gave up 3 runs.</p>
<p>Jake Peavy has been a pleasant surprise for the White Sox this season. He is a former ace-caliber pitcher, but injuries have brought questions as to whether or not he would return to dominant form. While his last start was cut short due to weather issues, he was 1-0 with a 2.40 ERA over 15 innings in his first two starts. This included a complete game shutout against the Cleveland Indians.</p>
<p>If Peavy is able to return to top form he will either be a piece that could bring the White Sox back into contention, or a piece that they could trade to another team that is willing to overpay to stay in the playoff race.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/chicago-white-sox-boston-red-sox-square-off-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox, Detroit Tigers Close Series Sunday</title>
		<link>http://insider.justbet.com/mlb/2011/05/boston-red-sox-detroit-tigers-close-series-sunday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/boston-red-sox-detroit-tigers-close-series-sunday/#comments</comments>
		<pubDate>Sun, 29 May 2011 07:38:30 +0000</pubDate>
		<dc:creator>Jack Williams</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Josh Beckett.]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[MLB Betting Odds]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11166</guid>
		<description><![CDATA[The Boston Red Sox will play against the Detroit Tigers this weekend. This whole series should be a good one as both teams are over the .500 mark on the season, but the game on Sunday may be the best game of the series. On Sunday the Tigers will send Justin Verlander to the mound [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox will play against the Detroit Tigers this weekend. This whole series should be a good one as both teams are over the .500 mark on the season, but the game on Sunday may be the best game of the series. On Sunday the Tigers will send Justin Verlander to the mound while the Red Sox send out Josh Beckett.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting Odds</a> at JustBet.</p>
<p>These pitchers share two things in common: First of all, when they are on, they are among the best pitchers in the Major Leagues. Secondly, they are prone to poor stretches where they aren’t nearly as effective as they are capable of being.</p>
<p>Verlander has been a good example of this issue that these pitchers have. Verlander had a stretch of 3 straight outings with at least 8 innings pitched. He pitched a no-hitter in one game, allowed just 1 run in another and allowed 3 runs on another. It looked like Verlander would continue on a dominant stretch. However, he followed up those starts with a poor performance against Tampa Bay where he surrendered 6 runs in 6 innings.</p>
<p>Beckett is having a fantastic season for the Red Sox this year. He has a 4-1 record with a 1.69 ERA on the season for Boston. He had a terrible season last year, but it looks like he is back to the form that he had in 2008 and 2010 for the Red Sox.</p>
<p>The Red Sox need a good performance in this series as they are barely trailing the Yankees in the AL East.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/boston-red-sox-detroit-tigers-close-series-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees, Seattle Mariners Face Off Saturday</title>
		<link>http://insider.justbet.com/mlb/2011/05/new-york-yankees-seattle-mariners-face-off-saturday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/new-york-yankees-seattle-mariners-face-off-saturday/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:36:50 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11163</guid>
		<description><![CDATA[The New York Yankees will play against the Seattle Mariners this weekend. The series will take place in Seattle. The most exciting game of the series will feature one of the best pitchers in all of baseball, Felix Hernandez. Hernandez will take the mound against Ivan Nova. Check out MLB Odds at JustBet. Nova is [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees will play against the Seattle Mariners this weekend. The series will take place in Seattle. The most exciting game of the series will feature one of the best pitchers in all of baseball, Felix Hernandez. Hernandez will take the mound against Ivan Nova.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Odds</a> at JustBet.</p>
<p>Nova is a young pitcher that struggled quite a bit in his first few outings this season, lasting only 4.1 innings in 2 of his first 3 starts. Since then Nova has been much better and has only one start that put his team out of position to win the game. He has had 4 quality starts in his last 6 outings. Nova is 4-3 with a 4.29 ERA this season.</p>
<p>Hernandez didn’t look great early in the season, but he has been much better as of late. He has pitched 8 innings in each of his last 2 starts, giving up 1 and 2 runs in those starts. His strikeout totals are also up as he has managed to strikeout 22 batters in the last 16 innings. He is 5-4 with a 3.01 ERA this season.</p>
<p>Despite a slow start to the season, the Mariners are well within the playoff race in the American League West. They are currently 1.5 games behind Texas and they have won 8 of their last 10 games overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/new-york-yankees-seattle-mariners-face-off-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Red Bulls, Vancouver Whitecaps Clash</title>
		<link>http://insider.justbet.com/soccer/2011/05/new-york-red-bulls-vancouver-whitecaps-clash/</link>
		<comments>http://insider.justbet.com/soccer/2011/05/new-york-red-bulls-vancouver-whitecaps-clash/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:34:48 +0000</pubDate>
		<dc:creator>Hank Harris</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Soccer Odds]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[Vancouver Whitecaps]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11160</guid>
		<description><![CDATA[On paper, the game between the New York Red Bulls and the Vancouver Whitecaps looks like a total mismatch. With 17 points in 11 games, New York leads the Eastern Conference standings table. Vancouver&#8217;s 8 points lands the team at the bottom of the Western Conference table, and one of the worst records in the [...]]]></description>
			<content:encoded><![CDATA[<p>On paper, the game between the New York Red Bulls and the Vancouver Whitecaps looks like a total mismatch. With 17 points in 11 games, New York leads the Eastern Conference standings table. Vancouver&#8217;s 8 points lands the team at the bottom of the Western Conference table, and one of the worst records in the MLS.<br />
Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">Soccer Odds</a> at JustBet.</p>
<p>However, the Whitecaps still have some hope because of several factors. First of all, Vancouver will have the home advantage on Saturday at the Empire Field. Second of all, the Red Bulls have not tasted victory since late April. May has been frustrating for the Red Bulls, who have ended three league games with ties and suffered one loss. Additionally, New York&#8217;s confidence was hurt in a friendly 1-0 loss to Montreal Impact. It&#8217;s been a similar story in May for the Vancouver Whitecaps, with four draws and one loss this month.</p>
<p>Vancouver Whitecaps should be most worried about New York&#8217;s offensive force. Striker Thierry Henry comes into Vancouver with six goals, most of which were scored in May. Luke Rodgers, who has four goals this season, has provided solid support for Henry on the front end of the pitch. By contrast, Vancouver&#8217;s leading men Camilo and Eric Hassli have each scored three goals this season.</p>
<p>New York&#8217;s defense has been vulnerable all month long, as the Red Bulls have conceded nine goals in five games. Vancouver has done a better job recently in defending its territory by allowing its opponents to score only four goals in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/soccer/2011/05/new-york-red-bulls-vancouver-whitecaps-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants, Milwaukee Brewers Open Series Friday</title>
		<link>http://insider.justbet.com/mlb/2011/05/san-francisco-giants-milwaukee-brewers-open-series-friday/</link>
		<comments>http://insider.justbet.com/mlb/2011/05/san-francisco-giants-milwaukee-brewers-open-series-friday/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:22:28 +0000</pubDate>
		<dc:creator>Chico Rodriguez</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://insider.justbet.com/?p=11155</guid>
		<description><![CDATA[The San Francisco Giants will hit the road Friday to begin a seven-game road trip. The Milwaukee Brewers, winners of their last six, will be their first opponents as the two teams begin a three-game series Friday. Check out MLB Betting for this matchup at JustBet. San Francisco (27-21, 14-14 away) has regained control of [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants will hit the road Friday to begin a seven-game road trip. The Milwaukee Brewers, winners of their last six, will be their first opponents as the two teams begin a three-game series Friday.</p>
<p>Check out <a href="http://wgmg.co.cr/aspx/affiliateStoreClick.aspx?ID_SC=1618">MLB Betting</a> for this matchup at JustBet.</p>
<p>San Francisco (27-21, 14-14 away) has regained control of the NL West with a strong May after a mediocre opening month. The defending World Series champs were 13-13 going into May but have gone 14-8 ever since.</p>
<p>The Giants had their five-game winning streak snapped on Tuesday with a 5-1 loss to Florida. They followed that up with a 7-6 loss in 12 innings to the Marlins on Wednesday, and they will hope to avoid a sweep in the series finale.</p>
<p>Tim Lincecum (4-4, 2.06 ERA) will take the mound Friday less than a week after his best start of the season. The right-hander pitched a complete game-shutout Saturday in San Francisco’s 3-0 win against Oakland. He allowed just three hits in the outing.</p>
<p>Milwaukee (27-23, 19-6 home) has been baseball’s hottest team over the last two weeks with 13 wins in 16 games. The Brewers have been even more dominant at Miller Park, where they have won nine consecutive home games.</p>
<p>Home field advantage didn’t matter much for the Brewers the last time they hosted the Giants. Milwaukee was outscored 36-7 in a four-game sweep at Miller Park Jul. 5-8, 2010.</p>
<p>Shaun Marcum (6-1, 2.37 ERA) will look for his fourth win in as many starts Friday for Milwaukee. The right-hander has not lost since his first start of the season on Apr. 2. Since then, he has won a career-best six straight decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://insider.justbet.com/mlb/2011/05/san-francisco-giants-milwaukee-brewers-open-series-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

